| DAY | DATE | OPPONENT | LOCATION | TIME |
| Tues. | 2/8 | Northwest Nazarene | Caldwell, Idaho | W 6-4 |
| Fri. | 2/25 | ! Lewis-Clark State | Lewiston, Idaho | L 9-2 |
| Sat. | 2/26 | ! British Columbia | Lewiston, Idaho | L 5-2 |
| Sat. | 2/26 | ! Eastern Oregon | Lewiston, Idaho | W 16-9 |
| Sun. | 2/27 | ! Oregon Tech | Lewiston, Idaho | W 7-3 |
| Tues. | 3/1 | Northwest Nazarene | Nampa, Idaho | W 10-8 |
| Sat. | 3/5 | * Oregon Tech (DH) | Caldwell, Idaho | W 8-1, W 8-2 |
| Sun. | 3/6 | 1 Oregon Tech (DH) | Caldwell, Idaho | W 4-0, W 6-1 |
| Tues. | 3/8 | Utah (DH) | Salt Lake City, Utah | L 17-4, L 9-3 |
| Sat. | 3/12 | * Eastern Oregon (DH) | La Grande, Ore. | W 12-6, L 3-2 (10) |
| Sun. | 3/13 | * Eastern Oregon (DH) | Caldwell, Idaho | W 15-0, W 15-7 |
| Tues. | 3/15 | Northwest Nazarene | Caldwell, Idaho | W 4-2 |
| Sat. | 3/19 | * British Columbia (DH) | Vancouver, B.C. | L 14-7 |
| Fri. | 3/25 | * Western Baptist | Caldwell, Idaho | W 7-4 |
| Sat. | 3/26 | * Western Baptist (DH) | Caldwell, Idaho | W 11-3, L 14-10 |
| Sat. | 4/2 | * Concordia (DH) | Caldwell, Idaho | W 12-3, W 8-6 |
| Sun. | 4/3 | * Concordia | Caldwell, Idaho | W 5-4 |
| Sun. | 4/10 | * Oregon Tech (DH) | Klamath Falls, Ore. | L 9-8, L 6-3 |
| Mon. | 4/11 | 1 Oregon Tech (DH) | Klamath Falls, Ore. | L 12-2, W 15-3 |
| Tues. | 4/12 | Central Washington | Ellensburg, Wash. | L 18-1 |
| Fri. | 4/15 | * Western Baptist (DH) | Salem, Ore. | L 6-5, W 6-2 |
| Wed. | 4/20 | Lewis-Clark State | Lewiston, Idaho | L 8-1 |
| Thurs. | 4/21 | Lewis-Clark State | Lewiston, Idaho | L 12-6 |
| Sat. | 4/23 | Lewis-Clark State | Caldwell, Idaho | L 4-0 |
| Sun. | 4/24 | Lewis-Clark State | Caldwell, Idaho | L 12-2 |
| Tues. | 4/26 | * Eastern Oregon (DH) | Caldwell, Idaho | W 3-0, W 6-4 |
| Fri. | 4/29 | * British Columbia | Caldwell, Idaho | W 7-4 |
| Sat. | 4/30 | * British Columbia (DH) | Caldwell, Idaho | L 12-3, W 16-12 |
| Sun. | 5/1 | + British Columbia (DH) | Caldwell, Idaho | L 9-7, L 14-10 |
| Tues. | 5/3 | Northwest Nazarene | Nampa, Idaho | L 4-3 |
| Sat. | 5/7 | * Concordia (DH) | Portland, Ore. | L 5-3, L 9-6 |
| Sun. | 5/8 | * Concordia | Portland, Ore. | L 6-5 |
| Sun. | 5/8 | * Western Baptist | Portland, Ore. (at Concordia Univ.) | W 6-5 |
| Thurs.. | 5/12 | # Oregon Tech | Vancouver, B.C. | W 6-3 |
| Fri. | 5/13 | # British Columbia | Vancouver, B.C. | L 10-5 |
| Fri. | 5/13 | # Oregon Tech | Vancouver, B.C. | W 7-6 |
| Sat. | 5/14 | # British Columbia | Vancouver, B.C. | L 8-3 |
| HOME GAMES IN BOLD (All home games at Simplot Stadium) |
| * NAIA Region I Game |
| DH Doubleheader |
| 1 First Game of Doubleheader counts as regional game |
| ! Guardian Heating and Plumbing Tournament |
| + Single game preceded by completion of suspended game |
| # NAIA Region I Tournament |
Win/Loss Record
| Overall | 26 | 25 |
0 |
| Region I | 17 | 13 | 0 |
