NAIA Region I Tournament
Individual Statistics
Overall Statistics
NAIA Region I Tournament
NAIA Reg I Overall Statistics (as of May 12, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MELTON, Kyle, LCSC......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
INGRAM, Brennan, CU........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
LEEBOSH, Craig, UBC........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
MANDIN, Josh, CU........... .500 3-2 6 1 3 0 0 0 0 3 .500 0 1 1 0 .571 0 0 0-0
WATERLAND, Kyle, CU........ .462 3-3 13 4 6 4 0 0 2 10 .769 1 0 1 0 .500 0 0 0-0
GREENE, Kyle, LCSC......... .444 3-3 9 2 4 0 0 0 1 4 .444 2 1 1 0 .583 0 0 0-0
CHAMP, Bryan, ACI.......... .400 3-3 10 4 4 1 0 0 1 5 .500 0 2 2 0 .500 0 1 0-0
STARR, Sammie, UBC......... .375 2-2 8 1 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0
MARTIN, Paul, LCSC......... .364 3-3 11 3 4 1 0 0 2 5 .455 1 1 1 0 .462 0 0 1-1
MANNION, James, CU......... .364 3-3 11 1 4 2 0 1 8 9 .818 1 0 2 0 .417 0 0 0-0
OLIVER, Casey, ACI......... .357 4-4 14 4 5 1 0 0 4 6 .429 3 1 4 0 .500 0 0 0-2
HAMMOND, Camron, ACI....... .357 4-4 14 1 5 0 0 0 0 5 .357 3 0 4 0 .471 0 1 2-2
HERRICK, Cody, CU.......... .300 3-3 10 1 3 0 0 0 2 3 .300 1 1 1 0 .417 0 0 0-0
MIER, Jessie, LCSC......... .286 3-3 14 0 4 2 0 0 3 6 .429 0 0 0 1 .286 0 0 0-0
WHOLEY, Ryan, LCSC......... .286 3-1 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 1-1
MURRAY, Brett, UBC......... .286 2-2 7 1 2 0 0 1 2 5 .714 1 0 1 1 .375 0 0 0-0
MILLS, Beau, LCSC.......... .286 3-3 7 3 2 0 0 1 1 5 .714 5 2 0 0 .643 0 0 2-2
BRADSHAW, Kent, ACI........ .278 4-4 18 5 5 1 0 0 3 6 .333 1 0 0 0 .316 0 1 0-1
RUDIG, Jimmy, CU........... .273 3-3 11 0 3 0 0 0 1 3 .273 1 0 3 0 .333 0 0 0-0
HOWARTH, Luke, ACI......... .267 4-4 15 5 4 1 0 0 4 5 .333 2 0 6 0 .353 0 0 0-0
MCGRADY, Dane, ACI......... .250 4-4 12 1 3 1 0 0 1 4 .333 1 5 5 0 .500 0 0 0-0
EVANGELHO, Zach, LCSC...... .250 3-3 12 1 3 1 0 0 2 4 .333 0 1 1 0 .308 0 0 0-1
STRACHAN, Sean, CU......... .250 3-1 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 1-2
GARSEZ, Jacob, ACI......... .250 2-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .200 1 0 0-1
MCLEOD, Casey, CU.......... .200 3-3 10 2 2 0 0 0 0 2 .200 0 0 2 1 .200 0 0 0-0
ROACH, Adam, ACI........... .200 3-3 10 1 2 0 0 0 2 2 .200 1 1 1 0 .333 0 0 1-1
WILKIE, Ted, UBC........... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
SHIGANO, Derek, CU......... .200 3-2 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 1-1
SNIDER, Richie, ACI........ .182 4-4 11 0 2 0 0 0 4 2 .182 2 0 2 0 .235 4 0 0-0
WYATT, Brett, LCSC......... .167 3-3 12 1 2 0 0 0 0 2 .167 2 0 1 0 .286 0 0 0-0
HALL, Mike, CU............. .167 3-3 12 2 2 0 0 0 0 2 .167 0 0 2 1 .167 0 1 1-1
BURKE, Pat, ACI............ .154 4-4 13 2 2 0 0 1 3 5 .385 4 0 3 0 .353 0 0 1-1
THOMPSON, Mark, LCSC....... .154 3-3 13 2 2 0 0 0 0 2 .154 1 1 2 0 .267 0 0 3-3
CHESTER, Matt, UBC......... .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
LENDVOY, Nic, UBC.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
ROEHL, Jesse, LCSC......... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 1 0-0
LESTER, Ikaika, LCSC....... .125 2-2 8 0 1 1 0 0 3 2 .250 0 0 3 0 .111 1 0 0-0
SUSSENGUTH, Ryan, CU....... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
SYRNYK, Jon, UBC........... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
WILLSON, Tyler, UBC........ .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KORNBERGER, Brendan, UBC... .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
VYNNE, Fletcher, UBC....... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
SMITH, Tyler, ACI.......... .000 3-1 4 1 0 0 0 0 1 0 .000 2 1 3 0 .429 0 0 0-0
TURNER, Shawn, CU.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
WEBSTER, Scott, UBC........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JAQUES, Paul, CU........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
MCCORMICK, Sam, CU......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CAUFFMAN, Drew, ACI........ .000 3-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
EVEREST, Sean, UBC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ECKER, Donnie, LCSC........ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
BRIGHAM, David, ACI........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BARRETT, Neil, CU.......... .000 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
COX, Jason, ACI............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ECHANIS, Drew, ACI......... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
ROSS, Zack, UBC............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - HERRICK CU 1.
NAIA Region I Tournament
NAIA Reg I Overall Statistics (as of May 12, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
ZUBIZARRETA, Joey, ACI..... 0.00 0-0 1 1 0 0/0 0 10.0 4 0 0 1 5 0 0 0 34 .118 1 2 0
GOFF, Bryan, CU............ 0.00 1-0 1 1 1 1/0 0 9.0 2 0 0 2 9 0 0 0 29 .069 0 0 0
PARKER, Brian, LCSC........ 0.00 1-0 2 0 0 0/1 1 7.1 2 0 0 1 13 1 0 0 24 .083 0 0 0
TAYSOM, Carson, ACI........ 0.00 1-0 1 1 0 0/0 0 7.0 4 0 0 0 3 1 0 0 24 .167 0 0 0
SCHWARZENBACH, Brad, LCSC.. 0.00 0-0 1 1 0 0/1 0 7.0 3 0 0 2 5 0 0 0 24 .125 0 0 0
MORGAN, Will, LCSC......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 1 0
SCHUMACHER, Kurtis, UBC.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 3 1 0 0 7 .143 0 1 0
GRANT, Doug, UBC........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
RUE, Ben, CU............... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0
HARDY, Mark, UBC........... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0
LYON, Pat, ACI............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
FITTS, Matt, LCSC.......... 1.29 1-0 1 1 0 0/0 0 7.0 3 2 1 4 9 0 0 0 23 .130 0 2 0
ROACH, Jason, ACI.......... 1.80 1-1 2 1 1 0/0 0 10.0 9 5 2 5 12 0 0 1 40 .225 0 0 0
WEBSTER, Scott, UBC........ 3.00 0-0 1 0 0 0/0 0 3.0 1 1 1 4 3 0 0 0 8 .125 1 0 0
LUCAS, Chad, CU............ 3.86 0-0 2 0 0 0/0 0 2.1 2 2 1 4 4 0 0 0 8 .250 1 0 0
GRISHAM, Jason, CU......... 4.50 0-1 1 1 0 0/0 0 4.0 9 4 2 1 1 0 0 0 16 .563 1 0 0
MILLER, Mike, LCSC......... 4.76 1-0 1 1 0 0/0 0 5.2 6 3 3 0 3 2 0 0 22 .273 0 1 0
CONWAY, Ross, CU........... 5.40 0-1 1 1 0 0/0 0 6.2 10 4 4 4 3 2 0 0 27 .370 0 2 0
LAFLEUR, Andrew, UBC....... 9.00 0-1 1 1 0 0/0 0 6.0 9 6 6 1 5 2 0 0 25 .360 0 1 0
BROCK, Andrew, ACI......... 10.29 0-1 1 1 0 0/0 0 7.0 9 8 8 2 2 3 0 1 28 .321 0 2 0
RODWELL, Ben, ACI.......... 22.50 0-0 1 0 0 0/0 0 2.0 4 5 5 2 2 0 0 1 9 .444 0 2 0
ROLFE, Brendan, UBC........ 22.50 0-1 1 1 0 0/0 0 2.0 5 5 5 1 0 1 0 1 9 .556 0 1 0
CHONG, Greg, UBC........... 27.00 0-0 1 0 0 0/0 0 1.0 3 6 3 1 0 1 0 0 6 .500 0 2 0
CORWIN, Kyle, CU........... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 2 1 1 0 0 2 .500 0 1 0
WELL, Kyle, CU............. 36.00 0-0 1 0 0 0/0 0 1.0 3 5 4 0 0 1 0 0 6 .500 1 2 0
PB - MIER LCSC 1. Pickoffs - MIER LCSC 1.
NAIA Region I Tournament
NAIA Reg I Overall Statistics (as of May 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MIER, Jessie, LCSC......... 35 31 4 0 1.000 0 1 1 .500 1 0
GREENE, Kyle, LCSC......... 32 30 2 0 1.000 0 0 0 --- 0 0
BURKE, Pat, ACI............ 26 25 1 0 1.000 2 2 1 .667 0 0
RUDIG, Jimmy, CU........... 22 19 3 0 1.000 3 0 0 --- 0 0
HOWARTH, Luke, ACI......... 16 16 0 0 1.000 0 0 0 --- 0 0
KORNBERGER, Brendan, UBC... 15 12 3 0 1.000 0 3 1 .750 0 0
EVANGELHO, Zach, LCSC...... 11 7 4 0 1.000 0 0 0 --- 0 0
CHAMP, Bryan, ACI.......... 11 2 9 0 1.000 2 0 0 --- 0 0
MANDIN, Josh, CU........... 11 9 2 0 1.000 2 0 0 --- 0 0
BRADSHAW, Kent, ACI........ 10 10 0 0 1.000 0 0 0 --- 0 0
ROACH, Adam, ACI........... 10 10 0 0 1.000 0 0 0 --- 0 0
JAQUES, Paul, CU........... 10 3 7 0 1.000 1 0 0 --- 0 0
SHIGANO, Derek, CU......... 8 2 6 0 1.000 2 0 0 --- 0 0
STARR, Sammie, UBC......... 7 1 6 0 1.000 1 0 0 --- 0 0
HALL, Mike, CU............. 7 7 0 0 1.000 0 0 0 --- 0 0
MARTIN, Paul, LCSC......... 7 7 0 0 1.000 0 0 0 --- 0 0
MURRAY, Brett, UBC......... 5 2 3 0 1.000 0 0 0 --- 0 0
GARSEZ, Jacob, ACI......... 5 3 2 0 1.000 1 0 0 --- 0 0
ROEHL, Jesse, LCSC......... 5 5 0 0 1.000 0 0 0 --- 0 0
WILLSON, Tyler, UBC........ 4 4 0 0 1.000 0 0 0 --- 0 0
WYATT, Brett, LCSC......... 4 4 0 0 1.000 0 0 0 --- 0 0
ZUBIZARRETA, Joey, ACI..... 3 0 3 0 1.000 0 1 0 1.000 0 0
LENDVOY, Nic, UBC.......... 3 2 1 0 1.000 0 0 0 --- 0 0
STRACHAN, Sean, CU......... 2 2 0 0 1.000 0 0 0 --- 0 0
SYRNYK, Jon, UBC........... 2 2 0 0 1.000 0 0 0 --- 0 0
GOFF, Bryan, CU............ 2 0 2 0 1.000 0 0 0 --- 0 0
SMITH, Tyler, ACI.......... 2 2 0 0 1.000 0 0 0 --- 0 0
ROLFE, Brendan, UBC........ 2 0 2 0 1.000 0 0 1 .000 0 0
MILLER, Mike, LCSC......... 1 0 1 0 1.000 0 0 1 .000 0 0
ROACH, Jason, ACI.......... 1 0 1 0 1.000 0 0 0 --- 0 0
GRISHAM, Jason, CU......... 1 0 1 0 1.000 0 0 1 .000 0 0
SCHUMACHER, Kurtis, UBC.... 1 0 1 0 1.000 0 0 0 --- 0 0
ECHANIS, Drew, ACI......... 1 1 0 0 1.000 1 0 0 --- 0 0
CONWAY, Ross, CU........... 1 1 0 0 1.000 0 3 1 .750 0 0
TAYSOM, Carson, ACI........ 1 0 1 0 1.000 0 0 0 --- 0 0
WEBSTER, Scott, UBC........ 1 0 1 0 1.000 0 0 0 --- 0 0
MCCORMICK, Sam, CU......... 1 1 0 0 1.000 0 0 0 --- 0 0
MCGRADY, Dane, ACI......... 31 28 2 1 .968 0 1 0 1.000 0 0
CHESTER, Matt, UBC......... 24 23 0 1 .958 1 0 0 --- 0 0
THOMPSON, Mark, LCSC....... 17 3 13 1 .941 0 0 0 --- 0 0
HAMMOND, Camron, ACI....... 16 8 7 1 .938 2 0 0 --- 0 0
HERRICK, Cody, CU.......... 27 22 3 2 .926 1 8 2 .800 0 1
MCLEOD, Casey, CU.......... 11 7 3 1 .909 2 0 0 --- 0 0
OLIVER, Casey, ACI......... 16 5 9 2 .875 0 0 0 --- 0 0
MILLS, Beau, LCSC.......... 7 0 6 1 .857 0 0 0 --- 0 0
WILKIE, Ted, UBC........... 9 2 5 2 .778 1 0 0 --- 0 0
WATERLAND, Kyle, CU........ 9 1 5 3 .667 1 0 0 --- 0 0
SCHWARZENBACH, Brad, LCSC.. 2 0 1 1 .500 0 1 0 1.000 0 0
LAFLEUR, Andrew, UBC....... 2 0 1 1 .500 0 3 0 1.000 0 0
SUSSENGUTH, Ryan, CU....... 2 1 0 1 .500 0 0 0 --- 0 0
BROCK, Andrew, ACI......... 2 1 0 1 .500 0 2 1 .667 0 0
FITTS, Matt, LCSC.......... 2 0 1 1 .500 0 0 1 .000 0 0
HARDY, Mark, UBC........... 0 0 0 0 .000 0 0 0 --- 0 0
ROSS, Zack, UBC............ 0 0 0 0 .000 0 0 0 --- 0 0
RODWELL, Ben, ACI.......... 0 0 0 0 .000 0 0 0 --- 0 0
RUE, Ben, CU............... 0 0 0 0 .000 0 0 0 --- 0 0
GRANT, Doug, UBC........... 0 0 0 0 .000 0 0 0 --- 0 0
INGRAM, Brennan, CU........ 0 0 0 0 .000 0 0 0 --- 0 0
PARKER, Brian, LCSC........ 0 0 0 0 .000 0 0 0 --- 0 0
EVEREST, Sean, UBC......... 0 0 0 0 .000 0 0 0 --- 0 0
SNIDER, Richie, ACI........ 0 0 0 0 .000 0 0 0 --- 0 0
ECKER, Donnie, LCSC........ 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
COX, Jason, ACI............ 0 0 0 0 .000 0 0 0 --- 0 0
LEEBOSH, Craig, UBC........ 0 0 0 0 .000 0 0 0 --- 0 0
CORWIN, Kyle, CU........... 0 0 0 0 .000 0 0 0 --- 0 0
CHONG, Greg, UBC........... 0 0 0 0 .000 0 0 0 --- 0 0
MORGAN, Will, LCSC......... 0 0 0 0 .000 0 0 0 --- 0 0
TURNER, Shawn, CU.......... 0 0 0 0 .000 0 0 0 --- 0 0
VYNNE, Fletcher, UBC....... 0 0 0 0 .000 0 0 0 --- 0 0
LESTER, Ikaika, LCSC....... 0 0 0 0 .000 0 0 0 --- 0 0
MELTON, Kyle, LCSC......... 0 0 0 0 .000 0 0 0 --- 0 0
WELL, Kyle, CU............. 0 0 0 0 .000 0 3 1 .750 0 0
WHOLEY, Ryan, LCSC......... 0 0 0 0 .000 0 0 0 --- 0 0
LUCAS, Chad, CU............ 0 0 0 0 .000 0 2 0 1.000 0 0
CAUFFMAN, Drew, ACI........ 0 0 0 0 .000 0 0 0 --- 0 0
LYON, Pat, ACI............. 0 0 0 0 .000 0 0 0 --- 0 0
BRIGHAM, David, ACI........ 0 0 0 0 .000 0 0 0 --- 0 0
BARRETT, Neil, CU.......... 0 0 0 0 .000 0 0 0 --- 0 0
MANNION, James, CU......... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
NAIA Region I Tournament
NAIA Reg I Batting Leaders (as of May 12, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 BF
Batting avg
-----------
INGRAM, Brennan, CU........ 1.000
LEEBOSH, Craig, UBC........ 1.000
MELTON, Kyle, LCSC......... 1.000
MANDIN, Josh, CU........... .500
WATERLAND, Kyle, CU........ .462
Slugging pct
------------
INGRAM, Brennan, CU........ 1.000
LEEBOSH, Craig, UBC........ 1.000
MELTON, Kyle, LCSC......... 1.000
MANNION, James, CU......... .818
WATERLAND, Kyle, CU........ .769
On base pct
-----------
LEEBOSH, Craig, UBC........ 1.000
INGRAM, Brennan, CU........ 1.000
MELTON, Kyle, LCSC......... 1.000
MILLS, Beau, LCSC.......... .643
GREENE, Kyle, LCSC......... .583
Runs scored
-----------
BRADSHAW, Kent, ACI........ 5
HOWARTH, Luke, ACI......... 5
OLIVER, Casey, ACI......... 4
CHAMP, Bryan, ACI.......... 4
WATERLAND, Kyle, CU........ 4
Hits
----
WATERLAND, Kyle, CU........ 6
BRADSHAW, Kent, ACI........ 5
HAMMOND, Camron, ACI....... 5
OLIVER, Casey, ACI......... 5
6 tied at.................. 4
Runs batted in
--------------
MANNION, James, CU......... 8
HOWARTH, Luke, ACI......... 4
OLIVER, Casey, ACI......... 4
SNIDER, Richie, ACI........ 4
4 tied at.................. 3
Doubles
-------
WATERLAND, Kyle, CU........ 4
MIER, Jessie, LCSC......... 2
MANNION, James, CU......... 2
8 tied at.................. 1
Triples
-------
Home runs
---------
MURRAY, Brett, UBC......... 1
MANNION, James, CU......... 1
BURKE, Pat, ACI............ 1
MILLS, Beau, LCSC.......... 1
Total bases
-----------
WATERLAND, Kyle, CU........ 10
MANNION, James, CU......... 9
OLIVER, Casey, ACI......... 6
MIER, Jessie, LCSC......... 6
BRADSHAW, Kent, ACI........ 6
Walks
-----
MILLS, Beau, LCSC.......... 5
BURKE, Pat, ACI............ 4
OLIVER, Casey, ACI......... 3
HAMMOND, Camron, ACI....... 3
6 tied at.................. 2
Hit by pitch
------------
MCGRADY, Dane, ACI......... 5
MILLS, Beau, LCSC.......... 2
CHAMP, Bryan, ACI.......... 2
11 tied at................. 1
Sac bunts
---------
7 tied at.................. 1
Sac flies
---------
SNIDER, Richie, ACI........ 4
GARSEZ, Jacob, ACI......... 1
LESTER, Ikaika, LCSC....... 1
ECHANIS, Drew, ACI......... 1
Stolen bases
------------
THOMPSON, Mark, LCSC....... 3
HAMMOND, Camron, ACI....... 2
MILLS, Beau, LCSC.......... 2
8 tied at.................. 1
Total plate appearances
-----------------------
BRADSHAW, Kent, ACI........ 20
HAMMOND, Camron, ACI....... 18
HOWARTH, Luke, ACI......... 18
MCGRADY, Dane, ACI......... 18
OLIVER, Casey, ACI......... 18
At bats
-------
BRADSHAW, Kent, ACI........ 18
HOWARTH, Luke, ACI......... 15
HAMMOND, Camron, ACI....... 14
MIER, Jessie, LCSC......... 14
OLIVER, Casey, ACI......... 14
Steal attempts
--------------
THOMPSON, Mark, LCSC....... 3
5 tied at.................. 2
Strikeouts
----------
HOWARTH, Luke, ACI......... 6
MCGRADY, Dane, ACI......... 5
4 tied at.................. 4
Caught stealing
---------------
OLIVER, Casey, ACI......... 2
5 tied at.................. 1
Grounded into DP
----------------
6 tied at.................. 1
NAIA Region I Tournament
NAIA Reg I Pitching Leaders (as of May 12, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 BF
Earned run avg
--------------
ZUBIZARRETA, Joey, ACI..... 0.00
GOFF, Bryan, CU............ 0.00
PARKER, Brian, LCSC........ 0.00
SCHWARZENBACH, Brad, LCSC.. 0.00
TAYSOM, Carson, ACI........ 0.00
Opposing bat avg
----------------
MORGAN, Will, LCSC......... .000
LYON, Pat, ACI............. .000
GOFF, Bryan, CU............ .069
PARKER, Brian, LCSC........ .083
ZUBIZARRETA, Joey, ACI..... .118
Innings pitched
---------------
ROACH, Jason, ACI.......... 10.0
ZUBIZARRETA, Joey, ACI..... 10.0
GOFF, Bryan, CU............ 9.0
PARKER, Brian, LCSC........ 7.1
4 tied at.................. 7.0
Batters struck out
------------------
PARKER, Brian, LCSC........ 13
ROACH, Jason, ACI.......... 12
FITTS, Matt, LCSC.......... 9
GOFF, Bryan, CU............ 9
3 tied at.................. 5
Batters SO out looking
----------------------
GOFF, Bryan, CU............ 6
ROACH, Jason, ACI.......... 4
FITTS, Matt, LCSC.......... 3
PARKER, Brian, LCSC........ 3
4 tied at.................. 2
Wins
----
6 tied at.................. 1
Saves
-----
PARKER, Brian, LCSC........ 1
Appearances
-----------
LUCAS, Chad, CU............ 2
PARKER, Brian, LCSC........ 2
ROACH, Jason, ACI.......... 2
22 tied at................. 1
Games started
-------------
12 tied at................. 1
Games finished
--------------
PARKER, Brian, LCSC........ 2
8 tied at.................. 1
Games in relief
---------------
PARKER, Brian, LCSC........ 2
LUCAS, Chad, CU............ 2
12 tied at................. 1
Sac bunts allowed
-----------------
LAFLEUR, Andrew, UBC....... 2
5 tied at.................. 1
Sac flies allowed
-----------------
CORWIN, Kyle, CU........... 2
5 tied at.................. 1
Losses
------
6 tied at.................. 1
Runners picked off
------------------
MIER, Jessie, LCSC......... 1
Wild pitches
------------
ZUBIZARRETA, Joey, ACI..... 1
GRISHAM, Jason, CU......... 1
LUCAS, Chad, CU............ 1
WELL, Kyle, CU............. 1
WEBSTER, Scott, UBC........ 1
Balks
-----
Hit batters
-----------
7 tied at.................. 2
Intentional BB allowed
----------------------
LUCAS, Chad, CU............ 2
LAFLEUR, Andrew, UBC....... 1
CONWAY, Ross, CU........... 1
BROCK, Andrew, ACI......... 1
Hits allowed
------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
WEBSTER, Scott, UBC........ 1
GRANT, Doug, UBC........... 1
CORWIN, Kyle, CU........... 1
Runs allowed
------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
ZUBIZARRETA, Joey, ACI..... 0
GRANT, Doug, UBC........... 0
TAYSOM, Carson, ACI........ 0
Earned runs allowed
-------------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
ZUBIZARRETA, Joey, ACI..... 0
GRANT, Doug, UBC........... 0
TAYSOM, Carson, ACI........ 0
Walks allowed
-------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
WELL, Kyle, CU............. 0
GRANT, Doug, UBC........... 0
TAYSOM, Carson, ACI........ 0
Doubles allowed
---------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
ROACH, Jason, ACI.......... 0
GRANT, Doug, UBC........... 0
FITTS, Matt, LCSC.......... 0
Triples allowed
---------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
ROACH, Jason, ACI.......... 0
GRANT, Doug, UBC........... 0
FITTS, Matt, LCSC.......... 0
Home runs allowed
-----------------
MORGAN, Will, LCSC......... 0
LYON, Pat, ACI............. 0
CONWAY, Ross, CU........... 0
GRANT, Doug, UBC........... 0
FITTS, Matt, LCSC.......... 0
NAIA Region I Tournament
NAIA Reg I Fielding Leaders (as of May 12, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1 BF
Fielding pct
------------
MIER, Jessie, LCSC......... 1.000
GREENE, Kyle, LCSC......... 1.000
BURKE, Pat, ACI............ 1.000
RUDIG, Jimmy, CU........... 1.000
HOWARTH, Luke, ACI......... 1.000
Chances
-------
MIER, Jessie, LCSC......... 35
GREENE, Kyle, LCSC......... 32
MCGRADY, Dane, ACI......... 31
HERRICK, Cody, CU.......... 27
BURKE, Pat, ACI............ 26
Putouts
-------
MIER, Jessie, LCSC......... 31
GREENE, Kyle, LCSC......... 30
MCGRADY, Dane, ACI......... 28
BURKE, Pat, ACI............ 25
CHESTER, Matt, UBC......... 23
Assists
-------
THOMPSON, Mark, LCSC....... 13
OLIVER, Casey, ACI......... 9
CHAMP, Bryan, ACI.......... 9
HAMMOND, Camron, ACI....... 7
JAQUES, Paul, CU........... 7
Fielding double plays
---------------------
RUDIG, Jimmy, CU........... 3
6 tied at.................. 2
Passed balls
------------
MIER, Jessie, LCSC......... 1
Catchers interference
---------------------
HERRICK, Cody, CU.......... 1
Steal attempts against
----------------------
HERRICK, Cody, CU.......... 10
WELL, Kyle, CU............. 4
KORNBERGER, Brendan, UBC... 4
CONWAY, Ross, CU........... 4
3 tied at.................. 3
Stolen bases against
--------------------
HERRICK, Cody, CU.......... 8
KORNBERGER, Brendan, UBC... 3
LAFLEUR, Andrew, UBC....... 3
CONWAY, Ross, CU........... 3
WELL, Kyle, CU............. 3
Caught stealing by
------------------
HERRICK, Cody, CU.......... 2
10 tied at................. 1
Errors
------
WATERLAND, Kyle, CU........ 3
WILKIE, Ted, UBC........... 2
OLIVER, Casey, ACI......... 2
HERRICK, Cody, CU.......... 2
11 tied at................. 1