NAIA Region I Tournament
Standings & Leaders
Standings
NAIA Region I Tournament
STANDINGS (as of May 12, 2007)
NAIA Reg I Overall
Team W L T Pct W L T Pct
Lewis-Clark State... 0 0 0 .000 3 0 0 1.000
Albertson........... 0 0 0 .000 2 2 0 .500
Concordia........... 0 0 0 .000 1 2 0 .333
British Columbia.... 0 0 0 .000 0 2 0 .000
Leaders Summary
NAIA Region I Tournament
NAIA Reg I Leaders Summary as of May 12, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Concordia........... 3 .270 100 14 27 6 0 1 4 21 3-4
Albertson........... 4 .258 128 28 33 5 0 1 19 33 4-8
Lewis-Clark State... 3 .252 103 14 26 5 0 1 11 14 8-10
British Columbia.... 2 .143 63 3 9 0 0 1 5 20 0-0
Totals.............. 6 .241 394 59 95 16 0 4 39 88 15-22
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lewis-Clark State... 3 1.24 3 0 1 29.0 14 5 4 7 33
Albertson........... 4 3.65 2 2 0 37.0 30 18 15 10 24
Concordia........... 3 5.04 1 2 0 25.0 29 18 14 14 19
British Columbia.... 2 8.44 0 2 0 16.0 22 18 15 8 12
Totals.............. 6 4.04 6 6 1 107.0 95 59 48 39 88
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lewis-Clark State... 3 87 32 4 .967 0 1 1-3
Albertson........... 4 111 35 5 .967 3 0 3-4
British Columbia.... 2 48 23 4 .947 1 0 3-4
Concordia........... 3 75 32 7 .939 5 0 8-11
Totals.............. 6 321 122 20 .957 9 1 15-22
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MELTON, Kyle LCSC......... 2 1.000 1 1 1 0 0 0 0 0
INGRAM, Brennan CU........ 1 1.000 1 0 1 0 0 0 0 0
LEEBOSH, Craig UBC........ 1 1.000 1 0 1 0 0 0 0 0
MANDIN, Josh CU........... 3 .500 6 1 3 0 0 0 0 0
WATERLAND, Kyle CU........ 3 .462 13 4 6 2 4 0 0 1
GREENE, Kyle LCSC......... 3 .444 9 2 4 1 0 0 0 2
CHAMP, Bryan ACI.......... 3 .400 10 4 4 1 1 0 0 0
STARR, Sammie UBC......... 2 .375 8 1 3 0 0 0 0 1
MARTIN, Paul LCSC......... 3 .364 11 3 4 2 1 0 0 1
MANNION, James CU......... 3 .364 11 1 4 8 2 0 1 1
OLIVER, Casey ACI......... 4 .357 14 4 5 4 1 0 0 3
HAMMOND, Camron ACI....... 4 .357 14 1 5 0 0 0 0 3
HERRICK, Cody CU.......... 3 .300 10 1 3 2 0 0 0 1
MIER, Jessie LCSC......... 3 .286 14 0 4 3 2 0 0 0
WHOLEY, Ryan LCSC......... 3 .286 7 0 2 0 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ZUBIZARRETA, Joey ACI..... 1 0.00 0-0 0 10.0 4 0 0 1 5
GOFF, Bryan CU............ 1 0.00 1-0 0 9.0 2 0 0 2 9
PARKER, Brian LCSC........ 2 0.00 1-0 1 7.1 2 0 0 1 13
TAYSOM, Carson ACI........ 1 0.00 1-0 0 7.0 4 0 0 0 3
SCHWARZENBACH, Brad LCSC.. 1 0.00 0-0 0 7.0 3 0 0 2 5
MORGAN, Will LCSC......... 1 0.00 0-0 0 2.0 0 0 0 0 3
SCHUMACHER, Kurtis UBC.... 1 0.00 0-0 0 2.0 1 0 0 1 3
RUE, Ben CU............... 1 0.00 0-0 0 1.0 2 0 0 1 1
HARDY, Mark UBC........... 1 0.00 0-0 0 1.0 2 0 0 0 0
GRANT, Doug UBC........... 1 0.00 0-0 0 1.0 1 0 0 0 1
LYON, Pat ACI............. 1 0.00 0-0 0 1.0 0 0 0 0 0
HAMMOND, Camron ACI....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HERRICK, Cody CU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
MIER, Jessie LCSC......... 0 0.00 0-0 0 0.0 0 0 0 0 0
WHOLEY, Ryan LCSC......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
WATERLAND, Kyle CU........ 6
BRADSHAW, Kent ACI........ 5
OLIVER, Casey ACI......... 5
HAMMOND, Camron ACI....... 5
6 tied with 4 hit(s)
RUNS SCORED
-----------
BRADSHAW, Kent ACI........ 5
HOWARTH, Luke ACI......... 5
OLIVER, Casey ACI......... 4
CHAMP, Bryan ACI.......... 4
WATERLAND, Kyle CU........ 4
RUNS BATTED IN
--------------
MANNION, James CU......... 8
HOWARTH, Luke ACI......... 4
SNIDER, Richie ACI........ 4
OLIVER, Casey ACI......... 4
4 tied with 3 RBI(s)
DOUBLES
-------
WATERLAND, Kyle CU........ 4
MANNION, James CU......... 2
MIER, Jessie LCSC......... 2
8 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
MANNION, James CU......... 1
MURRAY, Brett UBC......... 1
BURKE, Pat ACI............ 1
MILLS, Beau LCSC.......... 1
TOTAL BASES
-----------
WATERLAND, Kyle CU........ 10
MANNION, James CU......... 9
MIER, Jessie LCSC......... 6
BRADSHAW, Kent ACI........ 6
OLIVER, Casey ACI......... 6
STOLEN BASES SB-ATT
----------------------------------
THOMPSON, Mark LCSC....... 3-3
MILLS, Beau LCSC.......... 2-2
HAMMOND, Camron ACI....... 2-2
8 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
PARKER, Brian LCSC........ 7.1 13
ROACH, Jason ACI.......... 10.0 12
GOFF, Bryan CU............ 9.0 9
FITTS, Matt LCSC.......... 7.0 9
3 tied with 5 strikeout(s)