Albertson vs Northwest (12-17-04 at Kirkland, WA)
Official Basketball Box Score
Official Basketball Box Score
Albertson vs Northwest
12-17-04 7:30 p.m. at Kirkland, WA
--------------------------------------------------------------------------------
VISITORS: Albertson 8-3, 0-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown......... * 4-5 1-1 7-9 1 1 2 4 16 3 3 1 1 23
20 Joe Green........... * 0-3 0-3 0-0 0 1 1 3 0 3 1 0 1 35
24 E.J. Costello....... * 3-9 1-3 1-3 0 1 1 5 8 4 1 0 1 32
32 Dan McFaul.......... * 2-8 0-3 1-1 1 1 2 0 5 0 1 0 0 22
40 Rich Fried.......... * 6-11 0-0 3-3 3 1 4 2 15 2 1 2 2 25
14 Josh Owen........... 4-5 1-1 0-1 3 1 4 2 9 2 1 0 2 28
22 Zach Rasmussen...... 3-6 3-6 1-2 0 1 1 2 10 0 2 0 0 17
34 Steve Humphreys..... 4-10 0-0 1-1 1 3 4 4 9 2 2 1 0 18
TEAM................ 3 1 4
Totals.............. 26-57 6-17 14-20 12 11 23 22 72 16 12 4 7 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-27 37.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 35.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-16 68.8% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest 9-4, 1-0 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brian McCormack..... * 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
05 Grant Enloe......... * 3-5 2-2 7-9 1 2 3 3 15 2 5 0 1 35
20 Patrick Hillis...... * 2-4 0-1 0-0 0 2 2 4 4 4 0 0 3 31
24 Andrew Gard......... * 1-5 1-2 2-4 0 2 2 1 5 4 4 0 1 34
42 Aaron Sawyer........ * 7-12 0-0 4-4 3 2 5 4 18 0 6 1 1 25
11 Evan Kirkpatrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
21 Nate Lindseth....... 1-2 1-1 3-4 0 1 1 0 6 2 1 0 1 15
32 Stephen Ishmael..... 9-9 0-0 7-7 4 9 13 0 25 4 3 0 1 33
55 Tyson Dodd.......... 2-5 0-0 2-4 2 3 5 2 6 0 1 0 0 18
TEAM................ 2 2
Totals.............. 25-42 4-6 25-32 10 24 34 16 79 16 20 1 8 200
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 8-16 50.0% Game: 59.5% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 17-22 77.3% Game: 78.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Albertson-TEAM. Northwest-None.
Attendance: 350
Score by Periods 1st 2nd Total
Albertson..................... 39 33 - 72
Northwest..................... 44 35 - 79