Albertson vs Oregon Tech (01-14-05 at Klamath Falls, OR)
Official Basketball Box Score
Official Basketball Box Score
Albertson vs Oregon Tech
01-14-05 7:35 p.m. at Klamath Falls, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 13-4, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown......... * 1-3 0-2 2-2 0 0 0 3 4 2 3 2 1 29
20 Joe Green........... * 6-9 3-4 4-5 0 5 5 0 19 6 1 0 2 40
24 E.J. Costello....... * 2-10 1-7 0-0 1 1 2 3 5 1 0 0 1 27
34 Steve Humphreys..... * 9-18 0-0 1-2 1 1 2 3 19 1 4 0 0 33
40 Rich Fried.......... * 1-2 0-0 1-2 1 2 3 2 3 0 2 1 0 16
14 Josh Owen........... 2-6 2-5 2-2 1 1 2 2 8 1 1 0 0 26
22 Zach Rasmussen...... 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0 10
32 Dan McFaul.......... 2-5 1-2 0-0 0 2 2 1 5 3 0 0 1 17
50 J.R. Maggard........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 23-54 7-21 10-13 7 16 23 16 63 14 11 3 5 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 6-24 25.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-9 11.1% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-9 77.8% Game: 76.9% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Oregon Tech 16-6, 6-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Andre Lawrence...... * 3-11 0-1 0-0 2 2 4 2 6 9 1 0 2 32
11 Levell Hesia........ * 3-4 3-4 4-4 0 2 2 3 13 1 3 0 0 33
15 Michael Nunes....... * 7-9 0-1 1-3 2 9 11 3 15 5 4 0 1 35
25 Danny Mills......... * 3-6 0-1 2-4 1 1 2 1 8 0 1 0 1 21
51 Alex Carlson........ * 7-9 3-4 1-2 2 9 11 1 18 3 1 0 2 34
03 Jared Hall.......... 2-3 2-3 2-2 0 0 0 1 8 1 0 0 0 12
21 Mike Hansen......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
31 Alan Johnson........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
33 Souleyman Traore.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Alassane Bakayoko... 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 6
41 Max Gotzler......... 5-10 1-2 1-2 0 0 0 2 12 1 1 0 0 14
45 Peter Longgood...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 31-55 9-16 11-17 11 26 37 13 82 20 11 0 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-26 61.5% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-8 50.0% Game: 56.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 1
--------------------------------------------------------------------------------
Officials: Willie Newman, John Rieder, Monte Bousquet
Technical fouls: Albertson-None. Oregon Tech-None.
Attendance: 1257
Score by Periods 1st 2nd Total
Albertson..................... 43 20 - 63
Oregon Tech................... 39 43 - 82