Albertson vs Southern Oregon (01-15-05 at Ashland, OR)
Official Basketball Box Score
Official Basketball Box Score
Albertson vs Southern Oregon
01-15-05 7:40 p.m. at Ashland, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 13-5, 5-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown......... * 3-7 0-0 2-2 0 3 3 2 8 1 3 0 0 29
20 Joe Green........... * 4-8 3-7 0-0 0 4 4 2 11 6 4 0 3 40
24 E.J. Costello....... * 2-5 0-1 0-0 0 2 2 0 4 0 3 0 1 24
34 Steve Humphreys..... * 1-4 0-0 0-0 2 3 5 3 2 0 1 0 0 13
40 Rich Fried.......... * 8-14 0-0 8-8 8 1 9 4 24 0 0 2 1 30
14 Josh Owen........... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 17
22 Zach Rasmussen...... 1-4 1-3 0-0 1 1 2 3 3 0 0 1 1 14
32 Dan McFaul.......... 10-24 0-5 1-2 5 0 5 5 21 2 1 1 2 33
TEAM................ 4 1 5
Totals.............. 29-67 4-16 11-12 20 16 36 19 73 9 12 4 10 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 14-34 41.2% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-4 100 % Game: 91.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 10-7, 7-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Steve Farley........ * 4-6 2-3 5-6 0 2 2 1 15 8 6 0 4 39
04 Brad Coen........... * 7-15 4-7 0-2 1 0 1 0 18 4 1 0 1 38
05 Shea Washington..... * 5-12 2-3 9-10 6 10 16 3 21 3 0 4 1 34
21 Jeff Williams....... * 1-4 0-1 2-4 1 3 4 3 4 2 2 1 1 17
32 Ryan Gabel.......... * 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 11
10 Rashawn McAllister.. 0-1 0-1 1-2 0 1 1 0 1 0 2 0 0 6
14 Hassan Harris....... 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 12
15 Matt Cowell......... 4-5 3-4 0-0 2 1 3 2 11 0 0 0 0 25
20 Thomas Ward......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
24 Travis Elam......... 3-4 0-0 0-0 0 2 2 3 6 1 3 1 1 17
TEAM................ 2 2
Totals.............. 27-52 13-22 17-24 12 19 31 13 84 19 14 6 8 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-21 57.1% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 8-11 72.7% Game: 59.1% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-16 62.5% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials: Bob West, Pat Cook, Robert English
Technical fouls: Albertson-None. Southern Oregon-None.
Attendance: 700
Score by Periods 1st 2nd Total
Albertson..................... 38 35 - 73
Southern Oregon............... 42 42 - 84