Southern Oregon vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Oregon vs Albertson
02-11-05 7:30 p.m. at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 16-8, 13-3 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Steve Farley * 1-2 0-0 6-6 1 5 6 3 8 3 9 0 2 30
04 Brad Coen * 4-9 3-8 3-3 1 0 1 1 14 0 0 0 0 40
05 Shea Washington * 4-10 1-2 7-9 1 4 5 2 16 3 4 1 1 30
21 Jeff Williams * 3-7 2-4 4-5 2 8 10 1 12 4 3 0 3 31
32 Ryan Gabel * 2-3 1-2 0-0 0 0 0 1 5 0 3 0 0 15
10 Rashawn McAllister 2-3 2-2 0-0 0 2 2 0 6 2 0 0 0 11
15 Matt Cowell 2-2 1-1 2-2 0 3 3 3 7 0 1 0 1 19
20 Thomas Ward 1-4 0-0 0-0 2 0 2 0 2 1 0 0 0 12
24 Travis Elam 2-6 0-0 0-0 2 4 6 2 4 1 1 1 0 12
TEAM ........................................ 1 1 2
TOTALS 21-46 10-19 22-25 10 27 37 13 74 14 21 2 7 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 18-19 94.7% OT: 0-0 00.0% Game: 88.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Albertson 19-6, 11-4 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 4-5 1-1 0-0 0 3 3 3 9 2 4 0 2 40
20 Joe Green * 2-8 0-2 1-2 1 0 1 1 5 8 2 0 2 40
24 E.J. Costello * 4-9 0-5 2-2 0 1 1 2 10 1 1 0 1 24
32 Dan McFaul * 2-5 0-2 0-0 1 3 4 3 4 2 2 0 0 19
34 Steve Humphreys * 11-17 0-0 0-0 0 7 7 1 22 0 3 2 4 33
14 Josh Owen 0-1 0-0 0-0 0 1 1 4 0 1 0 0 0 11
22 Zach Rasmussen 2-6 1-4 3-3 0 0 0 3 8 0 0 0 0 18
40 Rich Fried 3-6 0-0 1-1 1 0 1 5 7 0 1 1 0 15
TEAM ........................................ 0 1 1
TOTALS 28-57 2-14 7-8 3 16 19 22 65 14 13 3 9 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Southern Oregon - none
Albertson - none
ATTENDANCE: 2100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Oregon 33 41 74
Albertson 29 36 65