Oregon Tech vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon Tech vs Albertson
02-12-05 7:45 p.m. at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Oregon Tech 23-8, 13-4 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jared Hall * 1-4 1-4 7-7 0 2 2 2 10 2 2 0 2 25
05 Andre Lawrence * 8-13 0-0 3-3 8 9 17 2 19 5 4 1 2 35
11 Levell Hesia * 8-14 1-5 2-3 0 2 2 1 19 3 1 0 0 39
25 Danny Mills * 7-11 3-5 3-5 2 2 4 2 20 1 3 0 1 25
51 Alex Carlson * 3-12 0-4 7-11 3 5 8 2 13 0 2 2 2 34
21 Mike Hansen 1-5 0-3 0-0 1 0 1 1 2 3 0 0 0 22
31 Alan Johnson 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 5
35 Alassane Bakayoko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
41 Max Gotzler 3-3 0-0 0-0 0 1 1 5 6 1 0 0 0 11
TEAM ........................................ 2 4 6
TOTALS 32-64 5-21 22-29 17 25 42 16 91 15 12 3 7 200
TOT-FG 1stH: 17-33 51.5% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 75.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 19-7, 11-5 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 4-9 0-4 4-6 1 5 6 3 12 0 1 0 0 31
20 Joe Green * 1-5 1-3 0-0 1 0 1 4 3 10 2 0 2 40
24 E.J. Costello * 10-18 8-13 0-0 0 0 0 5 28 3 2 0 0 39
32 Dan McFaul * 4-7 1-2 2-2 2 3 5 4 11 0 4 1 0 20
34 Steve Humphreys * 3-9 0-0 7-11 3 6 9 3 13 0 2 2 0 25
12 Lance Hansen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Josh Owen 4-7 2-3 2-2 1 2 3 2 12 2 2 0 0 28
22 Zach Rasmussen 1-2 0-0 0-0 2 0 2 1 2 0 0 0 1 7
40 Rich Fried 1-3 0-0 0-0 0 2 2 1 2 1 1 0 1 10
TEAM ........................................ 2 1 3
TOTALS 28-60 12-25 15-21 12 19 31 23 83 16 14 3 4 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 48.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Oregon Tech - Max Gotzler(1)
Albertson - none
ATTENDANCE: 1900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon Tech 43 48 91
Albertson 35 48 83