Albertson vs Concordia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Concordia
02-18-05 7:30 p.m. at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 20-7, 12-5 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 4-6 1-2 0-0 1 5 6 3 9 4 6 0 1 32
20 Joe Green * 3-7 1-3 0-0 0 3 3 0 7 7 4 1 5 38
24 E.J. Costello * 7-16 5-12 2-2 0 3 3 1 21 7 4 0 3 40
34 Steve Humphreys * 6-11 0-0 0-2 1 7 8 4 12 1 2 2 0 26
40 Rich Fried * 7-8 0-0 0-0 4 4 8 5 14 4 2 2 0 28
14 Josh Owen 0-0 0-0 5-6 0 1 1 0 5 0 3 0 0 10
22 Zach Rasmussen 5-7 4-6 0-1 0 1 1 1 14 0 0 0 0 14
32 Dan McFaul 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 12
TEAM ........................................ 2 3 5
TOTALS 32-56 11-24 7-11 8 29 37 14 82 24 22 5 9 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 21-31 67.7% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 45.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia 14-16, 7-10 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jon Lee * 3-7 0-2 1-1 1 0 1 3 7 1 3 0 3 28
05 Michael Lay * 7-14 1-3 3-4 1 3 4 2 18 6 1 0 1 37
30 Brandon Erlandson * 11-19 3-8 3-6 1 6 7 3 28 2 5 0 2 32
34 Alex Hartman * 0-8 0-5 0-0 5 1 6 1 0 2 1 1 0 27
44 Bobby Lester * 5-6 0-0 0-0 2 4 6 0 10 1 1 0 2 25
04 D.J. Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Ernie Rama 1-4 1-4 2-2 0 0 0 1 5 0 2 2 1 19
32 Cody Aker 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 14
33 Eric Cohen 2-7 2-4 0-1 0 1 1 1 6 0 1 0 0 17
TEAM ........................................ 2 3 5 1
TOTALS 29-66 7-27 9-14 12 19 31 12 74 13 14 3 9 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Concordia - the bench(1)
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 27 55 82
Concordia 32 42 74