Albertson vs Western Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Western Baptist
02-19-05 7:30 p.m. at Salem, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 20-8, 12-6 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 1-2 0-0 4-4 3 5 8 4 6 3 5 0 0 27
20 Joe Green * 0-5 0-4 0-0 0 3 3 2 0 4 1 0 2 40
24 E.J. Costello * 7-19 6-13 4-7 0 3 3 2 24 4 4 0 1 36
34 Steve Humphreys * 12-19 0-0 8-9 3 2 5 4 32 0 0 1 1 29
40 Rich Fried * 3-8 0-0 0-0 3 3 6 4 6 3 3 0 1 27
14 Josh Owen 2-6 1-3 0-0 0 3 3 0 5 0 1 0 1 19
22 Zach Rasmussen 1-7 1-4 0-0 4 1 5 2 3 1 0 0 1 15
32 Dan McFaul 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 7
TEAM ........................................ 2 1 3
TOTALS 27-68 8-24 16-20 16 21 37 21 78 15 14 1 7 200
TOT-FG 1stH: 18-32 56.3% 2ndH: 9-36 25.0% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 80.0% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist 27-5, 13-5 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kenny Stone * 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
12 Matt Larson * 5-9 1-4 2-2 1 2 3 2 13 8 1 0 2 34
24 Jeff Dunn * 5-13 2-9 4-4 0 2 2 1 16 3 2 1 1 40
42 Ben Morris * 3-7 3-6 0-0 0 2 2 3 9 1 1 0 0 20
50 Bryan Steed * 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 6
03 Ben Sisler 1-4 0-2 2-2 1 2 3 2 4 1 1 0 1 18
31 Jesse Worcester 1-4 1-4 0-0 1 2 3 0 3 0 3 0 0 22
32 Tyler Roberts 1-4 0-3 0-0 1 6 7 4 2 1 2 0 0 20
35 Eric Fiegi 16-24 0-0 7-12 4 7 11 2 39 0 1 5 1 34
43 Joey Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 33-66 7-28 16-22 11 26 37 14 89 14 11 6 5 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 72.7% 5, 2
--------------------------------------------------------------------------------
OFFICIALS: Dan Gresham, Todd Pellham, David Gonzalez
TECHNICAL FOULS:
Albertson - Dan McFaul(1)
Western Baptist - none
ATTENDANCE: 560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 52 26 78
Western Baptist 47 42 89