Albertson vs Oregon Tech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Oregon Tech
02-26-05 7:30 p.m. at Klamath Falls, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 22-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
20 Joe Green * 2-5 0-2 0-1 0 4 4 1 4 10 0 1 3 35
24 E.J. Costello * 5-11 2-8 2-2 0 3 3 4 14 0 4 1 0 33
34 Steve Humphreys * 11-20 0-0 5-5 2 6 8 2 27 1 2 5 1 38
40 Rich Fried * 3-7 0-0 0-0 2 3 5 1 6 3 1 0 0 16
14 Josh Owen 1-6 1-4 0-0 1 2 3 0 3 1 2 0 0 27
22 Zach Rasmussen 2-5 2-5 0-0 0 4 4 1 6 0 0 0 1 19
32 Dan McFaul 2-4 0-0 2-2 2 3 5 2 6 1 1 1 0 26
TEAM ........................................ 1 1 2
TOTALS 26-59 5-19 9-10 8 26 34 12 66 16 10 8 5 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 90.0% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon Tech 25-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jared Hall * 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 18
05 Andre Lawrence * 8-20 1-1 5-8 7 7 14 3 22 4 1 2 6 37
11 Levell Hesia * 6-14 2-5 1-1 1 0 1 2 15 4 2 0 0 40
25 Danny Mills * 3-9 2-6 0-0 2 6 8 3 8 0 2 0 0 29
51 Alex Carlson * 3-10 1-3 2-3 2 3 5 2 9 3 2 2 0 34
21 Mike Hansen 1-3 1-3 0-0 0 2 2 1 3 0 2 0 0 20
31 Alan Johnson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
41 Max Gotzler 2-9 0-1 1-2 2 1 3 1 5 0 2 0 0 17
TEAM ........................................ 3 2 5 1
TOTALS 23-68 7-22 9-14 17 24 41 13 62 12 12 4 6 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 10-34 29.4% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.3% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Paul Simpkins, David Gonzalez, Bobby Rose
TECHNICAL FOULS:
Albertson - none
Oregon Tech - none
ATTENDANCE: 1300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 28 38 66
Oregon Tech 32 30 62
Cascade Conference Tournament Semifinal