Albertson vs Southern Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Southern Oregon
03-01-05 7:30 p.m. at Ashland, OR
--------------------------------------------------------------------------------
VISITORS: Albertson 22-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 3-3 0-0 0-0 2 5 7 4 6 3 2 0 1 36
20 Joe Green * 7-13 3-5 0-0 2 2 4 2 17 4 0 0 2 39
24 E.J. Costello * 2-9 1-3 2-2 1 0 1 0 7 1 0 0 0 36
34 Steve Humphreys * 3-14 0-2 2-4 1 5 6 1 8 0 2 0 0 32
40 Rich Fried * 3-6 0-0 1-1 3 2 5 5 7 2 3 0 0 19
14 Josh Owen 0-3 0-0 0-0 1 1 2 2 0 0 1 0 0 7
22 Zach Rasmussen 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 9
32 Dan McFaul 1-4 0-2 0-0 0 5 5 1 2 2 0 0 0 22
TEAM ........................................ 1 1 2
TOTALS 19-52 4-12 5-7 11 21 32 17 47 12 9 0 4 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Oregon 20-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Steve Farley * 2-8 1-5 3-6 2 4 6 0 8 5 2 0 0 31
04 Brad Coen * 1-8 1-8 0-0 0 0 0 1 3 1 0 1 2 33
05 Shea Washington * 4-7 0-0 5-8 4 10 14 3 13 0 2 4 1 36
21 Jeff Williams * 2-7 0-4 2-4 2 4 6 2 6 3 2 0 1 32
32 Ryan Gabel * 1-2 0-1 0-0 3 0 3 0 2 0 1 0 0 16
10 Rashawn McAllister 0-0 0-0 0-0 0 2 2 2 0 2 0 0 0 7
12 Jeff Multanen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Matt Cowell 0-5 0-4 6-7 3 2 5 1 6 2 0 0 0 24
20 Thomas Ward 2-4 2-3 0-0 0 0 0 0 6 1 0 0 0 9
24 Travis Elam 3-4 0-0 0-0 1 2 3 3 6 0 2 1 0 11
TEAM ........................................ 0 0 0 1
TOTALS 15-45 4-25 16-25 15 24 39 12 50 14 10 6 4 200
TOT-FG 1stH: 6-21 28.6% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 16.0% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 64.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Steve Sommers, Chris Minnich, Dan Wescott
TECHNICAL FOULS:
Albertson - none
Southern Oregon - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 28 19 47
Southern Oregon 27 23 50
Cascade Conference Championship Game