Albertson vs Westminster (11-24-04 at Salt Lake City, UT)
Official Basketball Box Score
Official Basketball Box Score
Albertson vs Westminster
11-24-04 7:05 p.m. at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Albertson 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown......... * 6-7 0-1 4-6 1 9 10 2 16 3 6 0 1 47
20 Joe Green........... * 3-7 2-3 0-0 0 4 4 4 8 6 4 0 8 46
24 E.J. Costello....... * 7-13 4-9 0-0 0 3 3 5 18 5 0 0 0 42
32 Dan McFaul.......... * 5-9 1-1 0-0 1 3 4 4 11 1 3 0 0 31
34 Steve Humphreys..... * 7-12 0-0 9-14 2 6 8 0 23 4 2 3 2 43
14 Josh Owen........... 1-3 1-3 2-2 0 1 1 3 5 0 0 0 1 15
22 Zach Rasmussen...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
40 Rich Fried.......... 3-4 0-0 2-2 1 1 2 4 8 3 4 0 0 24
TEAM................ 2 2
Totals.............. 32-55 8-17 17-24 5 29 34 23 89 23 19 3 12 250
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-20 75.0% OT: 5-8 62.5% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-7 57.1% OT: 1-2 50.0% Game: 47.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-6 33.3% OT: 11-12 91.7% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Westminster 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Steve Cramer........ * 0-4 0-2 2-2 0 3 3 1 2 0 3 0 0 26
20 Jared Ruiz.......... * 2-9 0-3 4-4 1 0 1 0 8 0 1 0 0 19
22 Shane Humphreys..... * 5-12 4-11 4-5 2 1 3 4 18 4 4 0 6 42
40 Nick Booth.......... * 4-12 0-0 8-9 2 7 9 4 16 5 2 0 5 45
44 Matt Mark........... * 1-4 0-1 1-1 0 2 2 1 3 0 3 0 0 26
11 Robby Holcombe...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
13 Danny Reeder........ 0-1 0-0 0-0 1 0 1 0 0 3 2 0 0 15
21 Ryan Olson.......... 2-4 2-4 3-4 0 0 0 3 9 1 2 0 0 19
23 Weston Anderson..... 4-6 1-2 1-3 0 2 2 3 10 2 0 0 1 26
30 Tim Labka........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
31 Nick Buroker........ 5-10 2-3 4-4 6 4 10 1 16 1 0 0 1 26
33 Ben Stock........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 1 1 2
Totals.............. 24-64 9-27 27-32 13 20 33 18 84 16 18 0 13 250
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 13-24 54.2% OT: 4-15 26.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-8 62.5% OT: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-11 100 % OT: 7-9 77.8% Game: 84.4% 3,1
--------------------------------------------------------------------------------
Officials: Gary Krumm, Chuck Maddox, Eric Hilgard
Technical fouls: Albertson-E.J. Costello. Westminster-Shane Humphreys.
Attendance: 125
Score by Periods 1st 2nd OT OT2 Total
Albertson..................... 31 36 8 14 - 89
Westminster................... 25 42 8 9 - 84