Adams State vs Albertson (11-26-04 at Salt Lake City, UT)
Official Basketball Box Score
Official Basketball Box Score
Adams State vs Albertson
11-26-04 7:00 p.m. at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Adams State 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Larry Charles....... * 3-6 1-3 10-15 1 6 7 1 17 4 9 1 3 39
02 Richard Mincey...... * 3-10 2-6 0-0 1 2 3 1 8 2 4 0 1 36
24 Kyle Jackson........ * 1-2 0-1 1-1 2 2 4 4 3 0 4 0 0 24
32 Greg Baker.......... * 5-12 1-4 0-0 1 1 2 3 11 1 10 1 0 34
44 David Mitchell...... * 4-6 0-0 3-3 0 2 2 5 11 1 2 0 0 19
15 Kevin McCarroll..... 1-1 0-0 0-0 0 0 0 5 2 0 1 0 0 11
30 Tom Bicknell........ 0-1 0-0 1-2 2 1 3 0 1 0 0 0 1 3
34 Kyle Wilson......... 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0 14
42 Chris Crevelone..... 2-3 0-0 0-0 2 4 6 3 4 0 1 2 0 20
TEAM................ 2 2
Totals.............. 19-41 4-14 15-21 11 21 32 23 57 8 32 5 5 200
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 8-23 34.8% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-10 10.0% Game: 28.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-10 80.0% Game: 71.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown......... * 3-11 2-4 0-0 1 0 1 3 8 3 5 0 3 30
20 Joe Green........... * 3-4 2-2 1-1 1 5 6 3 9 5 2 0 5 34
24 E.J. Costello....... * 4-11 4-11 6-6 0 0 0 2 18 3 2 0 0 37
32 Dan McFaul.......... * 4-7 0-0 1-6 3 1 4 1 9 2 1 0 4 26
40 Rich Fried.......... * 1-2 0-0 2-2 2 3 5 5 4 1 4 1 3 21
14 Josh Owen........... 4-13 2-9 2-2 1 1 2 1 12 2 1 0 1 27
22 Zach Rasmussen...... 4-6 3-5 3-3 2 1 3 3 14 0 2 0 1 18
30 Justin Fried........ 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
50 J.R. Maggard........ 1-2 0-0 0-2 1 1 2 2 2 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 24-57 13-32 15-22 13 13 26 21 76 16 18 1 17 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-29 37.9% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 4-15 26.7% Game: 40.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-15 66.7% Game: 68.2% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State-None. Albertson-None.
Attendance: 100
Score by Periods 1st 2nd Total
Adams State................... 32 25 - 57
Albertson..................... 40 36 - 76