|
DAY |
DATE |
OPPONENT |
LOCATION |
TIME |
| Thurs. | 8/28 | Northwest Nazarene | Nampa, Idaho | L 4-3 (OT) |
| Sun. | 8/31 | Great Falls | Caldwell, Idaho | W 1-0 |
| Sat. | 9/6 | Whitman | Caldwell, Idaho | T 0-0 (OT) |
| Fri. | 9/12 | Pacific | Caldwell, Idaho | L 2-1 (OT) |
| Fri. | 9/19 | * Northwest Christian | Eugene, Ore. | W 6-1 |
| Sat. | 9/20 | * Oregon Tech | Klamath Falls, Ore. | W 4-1 |
| Fri. | 9/26 | * Evergreen State | Olympia, Wash. | W 2-1 |
| Sat. | 9/27 | * Northwest | Kirkland, Wash. | W 2-1 |
| Fri. | 10/3 | * Northwest Christian | Caldwell, Idaho | W 6-0 |
| Sat. | 10/4 | * Oregon Tech | Caldwell, Idaho | W 3-0 |
| Fri. | 10/10 | * Cascade | Portland, Ore. | W 2-1 |
| Sat. | 10/11 | * Corban | Salem, Ore. | W 2-1 |
| Fri. | 10/17 | * Warner Pacific ^ | Caldwell, Idaho | W 2-1 |
| Sat. | 10/18 | * Corban ^ | Caldwell, Idaho | W 1-0 |
| Fri. | 10/24 | * Concordia + | Meridian, Idaho | W 4-2 |
| Sat. | 10/25 | * Cascade + | Meridian, Idaho | W 2-1 |
| Wed. | 11/5 | ! Warner Pacific % | Caldwell, Idaho | W 3-0 |
| Wed. | 11/12 | ! Concordia % | Caldwell, Idaho | L 2-1 |
|
* Cascade Conference Game |
||||
|
! Cascade Conference Tournament |
||||
|
Home Games in Bold |
||||
|
^ at Syringa Middle School |
||||
|
+ at Boise Capitals Complex |
||||
|
% at Vallivue HS |
||||
Win/Loss Record
| W | L | T | |
|
Overall |
14 |
3 |
1 |
|
Conference |
12 |
0 |
0 |