|
FRIDAY, MARCH 25, 2005 |
|||
| TIME | TEAM | TEAM |
SCORE |
| 9 a.m. | Albertson | Western Baptist | WBC 10, ACI 0 |
| 9 a.m. | Concordia | Eastern Oregon | EOU 11, CU 4 |
| 11 a.m. | Oregon Tech | Western Baptist | WBC 11, OIT 4 |
| 11 a.m. | Concordia | Albertson | ACI 6, CU 5 |
| 1 p.m. | Western Baptist | Southern Oregon | SOU 12, WBC 0 |
| 1 p.m. | Albertson | Oregon Tech | ACI 5, OIT 4 |
| 4 p.m. | Oregon Tech | Eastern Oregon | OIT 6, EOU 5 |
| 4 p.m. | Southern Oregon | Concordia | SOU 6, CU 0 |
| 6 p.m. | Eastern Oregon | Southern Oregon | EOU 3, SOU 2 |
| 6 p.m. | Concordia | Oregon Tech | OIT 10, CU 3 |
| 8 p.m. | Western Baptist | Eastern Oregon | EOU 5, WBC 3 |
| 8 p.m. | Southern Oregon | Albertson | ACI 3, SOU 2 |
|
SATURDAY, MARCH 26, 2005 |
|||
| TIME | TEAM | TEAM |
SCORE |
| 9 a.m. | Albertson | Eastern Oregon | RAIN |
| 11 a.m. | Concordia | Western Baptist | RAIN |
| 11 a.m. | Oregon Tech | Southern Oregon | RAIN |
