| TEAM | W | L |
Pct. |
1st Met |
Last Met |
W/L |
|
Azusa Pacific CA |
0 | 2 |
.000 |
2002 |
2002 |
L 2 |
|
Bethany CA |
2 | 0 |
1.000 |
2006 | 2007 | W 2 |
| Biola CA | 0 | 6 | .000 | 2002 | 2005 | L 6 |
| Clarke IA | 1 | 0 | 1.000 | 2005 | 2005 | W 1 |
| Concordia CA | 1 | 1 | .500 | 2005 | 2006 | L 1 |
| Concordia OR | 19 | 14 | .576 | 2002 | 2008 | L 3 |
| Corban OR | 14 | 11 | .560 | 2004 | 2008 | L 1 |
| Dominican CA | 2 | 1 | .667 | 2007 | 2008 | W 1 |
| Eastern Oregon | 12 | 27 | .306 | 2002 | 2008 | L 1 |
| Friends KS | 1 | 0 | 1.000 | 2008 | 2008 | W 1 |
| Gallaudet DC | 1 | 0 | 1.000 | 2005 | 2005 | W 1 |
| George Fox OR | 1 | 0 | 1.000 | 2008 | 2008 | W 1 |
| Great Falls MT | 4 | 0 | 1.000 | 2007 | 2008 | W 4 |
| Holy Names CA | 2 | 1 | .667 | 2008 | 2008 | W 2 |
| Idaho State | 2 | 4 | .333 | 2007 | 2008 | L 4 |
| Iowa Wesleyan | 0 | 1 | .000 | 2005 | 2005 | L 1 |
| Jamestown ND | 1 | 0 | 1.000 | 2005 | 2005 | W 1 |
| Linfield OR | 0 | 1 | .000 | 2002 | 2002 | L 1 |
| Lubbock Christian TX | 0 | 1 | .000 | 2008 | 2008 | L 1 |
| Menlo CA | 2 | 0 | 1.000 | 2007 | 2007 | W 2 |
| Montana State-Billings | 0 | 2 | .000 | 2005 | 2005 | L 2 |
| Northwest Christian OR | 10 | 5 | .667 | 2002 | 2008 | W 2 |
| Northwest Nazarene ID | 28 | 8 | .778 | 2002 | 2008 | W 1 |
| Notre Dame de Namur CA | 0 | 1 | .000 | 2006 | 2006 | L 1 |
| Olivet Nazarene IL | 0 | 1 | .000 | 2008 | 2008 | L 1 |
| Oregon Tech | 9 | 25 | .265 | 2002 | 2008 | W 4 |
| Pacific OR | 1 | 0 | 1.000 | 2002 | 2002 | W 1 |
| Patten CA | 2 | 0 | 1.000 | 2006 | 2007 | W 2 |
| Point Loma Nazarene CA | 0 | 2 | .000 | 2002 | 2002 | L 2 |
| Seattle WA | 1 | 1 | .500 | 2002 | 2003 | W 1 |
| Simon Fraser BC | 1 | 20 | .048 | 2002 | 2008 | W 1 |
| Southern Oregon | 11 | 22 | .333 | 2002 | 2008 | W 2 |
| Trevecca Nazarene TN | 0 | 1 | .000 | 2008 | 2008 | L 1 |
| Utah Valley State | 2 | 9 | .182 | 2004 | 2008 | W 1 |
| Vanguard CA | 0 | 2 | .000 | 2002 | 2002 | L 2 |
| Walla Walla WA | 10 |
1 |
.909 | 2002 | 2007 | W 10 |
| Western Oregon | 0 | 4 | .000 | 2002 | 2004 | L 4 |
| Whitworth WA | 1 | 5 | .167 | 2003 | 2007 | L 5 |
| Total | 141 | 178 | .442 | 2002 | 2008 | L 1 |