| NO. | NAME | POS. | B/T | HT. | YR. | HOMETOWN / PREVIOUS |
| 1 | Victoria DeLaRosa | OF | L/R | 5-2 | So. | Caldwell, Idaho / Vallivue HS |
| 2 | Kira Leaton | 1B | R/R | 5-4 | So. | Boise, Idaho / Centennial HS |
| 3 | Laura Milne | OF/P | R/R | 0 | Fr. | Woodburn, Ore. / Blanchet School |
| 5 | Jacqui Hall | OF | R/R | 5-4 | So. | Grangeville, Idaho / Grangeville HS |
| 6 | Heather Keepers | IF | L/R | 5-5 | So. | Apache Junction, Ariz. / Apache Jct. HS |
| 7 | Alyssa Latham | IF | R/R | 5-5 | Jr. | Walla, Walla, Wash. / Walla Walla CC |
| 8 | Katie Traughber | OF | R/R | 0 | Fr. | Boise, Idaho / Bishop Kelly HS |
| 9 | Heather McClure | OF | R/R | 5-6 | So. | Boise, Idaho / Centennial HS |
| 10 | Nicole Glenn | P | R/R | 5-10 | Sr. | Nyssa, Ore. / BYU-Idaho |
| 11 | Andrea Nicolosi | IF | R/R | 5-7 | So. | Mountain Home, Idaho / Mtn. Home HS |
| 12 | Nicole Rollins | IF/C | R/R | 5-10 | So. | Heyburn, Idaho / Burley HS |
| 13 | Lindzi Wasko | IF/P | R/R | 5-8 | So. | Lakenheath, England / L'heath Am. HS |
| 15 | Katie Theisen | OF | R/R | 0 | Fr. | Meridian, Idaho / Centennial HS |
| 16 | Tiffany Mathews | C | R/R | 5-5 | So. | Las Vegas, Nev. / El Dorado HS |
| 17 | Melissa Finlayson | IF | R/R | 5-8 | So. | Boise, Idaho / Capital HS |
| 18 | Nicole Stevenson | IF | R/R | 0 | Fr. | Eagle, Idaho / Eagle HS |
| 19 | Lisa Stout | IF | R/R | 0 | Fr. | Caldwell, Idaho / Caldwell HS |
| 21 | Angie Gribble | IF | R/R | 5-7 | Fr. | Boise, Idaho / Bishop Kelly HS |
| 23 | Kerri Russell | P | R/R | 5-10 | Fr. | Melba, Idaho / Melba HS |
| 24 | Tiffany Kerns | IF/C | R/R | 0 | Fr. | Boise, Idaho / Bishop Kelly HS |
| COACHING STAFF | |
| Kelly Gibbons | Head Coach |
| Ron Nicolosi | Assistant Coach |
