| DAY | DATE | OPPONENT | LOCATION | TIME |
| Thurs. | 2/20 | ! Northwest Nazarene | St. George, UT | W 7-1 |
| Sat. | 2/22 | ! Northwest Nazarene | St. George, UT | W 7-2 |
| Fri. | 2/28 | # Whitworth | Richland, WA | W 7-4 |
| Fri. | 2/28 | # Eastern Oregon | Richland, WA | L 7-4 |
| Sat. | 3/1 | # Simon Fraser | Richland, WA | L 10-0 |
| Sat. | 3/1 | # Seattle | Richland, WA | W 6-5 |
| Sun. | 3/2 | # Western Oregon | Richland, WA | L 2-0 |
| Fri. | 3/21 | Walla Walla (DH) | Caldwell, ID | W 6-0, W 10-2 |
| Wed. | 4/2 | Northwest Nazarene (DH) | Nampa, ID | W 6-2, W 7-3 |
| Sat. | 4/5 | * Southern Oregon (DH) | Caldwell, ID | W 3-2, L 18-2 |
| Sun. | 4/6 | * Oregon Tech (DH) | Caldwell, ID | W 2-0, L 2-0 |
| Thurs. | 4/10 | Walla Walla (DH) | College Place, WA | W 14-0, W 10-0 |
| Sat. | 4/12 | Simon Fraser (DH) | Surrey, BC | L 5-0, L 9-1 |
| Sun. | 4/13 | * Concordia (DH) | Portland, OR | W 2-1, L 3-2 |
| Fri. | 4/18 | * Eastern Oregon (DH) | La Grande, OR | L 5-4, L 4-0 |
| Wed. | 4/23 | Northwest Nazarene (DH) | Caldwell, ID | W 3-2, L 3-0 |
| Sat. | 4/26 | * Oregon Tech (DH) | Klamath Falls, OR | L 6-5, L 11-0 |
| Sun. | 4/27 | * Southern Oregon (DH) | Ashland, OR | W 5-3, L 3-2 |
| Thurs. | 5/1 | * Eastern Oregon (DH) | Caldwell, ID | L 2-0, W 6-1 |
| Sat. | 5/3 | * Simon Fraser (DH) | Caldwell, ID | L 13-2, L 17-0 |
| Sun. | 5/4 | * Concordia (DH) | Caldwell, ID | W 4-1, W 7-3 |
|
Exhibition Games |
||||
| Thurs. | 2/20 | ! Dixie State | St. George, UT | L 7-2 |
| Fri. | 2/21 | ! Weber State | St. George, UT | W 6-4 |
| Fri. | 2/21 | ! Utah Valley State | St. George, UT | L 8-4 |
| Fri. | 2/21 | ! Northwestern CC | St. George, UT | W 7-0 |
| Fri. | 2/21 | ! Western Arizona CC | St. George, UT | L 5-1 |
| Sat. | 2/22 | ! Idaho State | St. George, UT | L 3-0 |
| Sat. | 3/15 | Blue Mountain CC (DH) | Caldwell, ID | W 5-2, W 7-0 |
| p | ||||
| Home Games in Bold | ||||
| * Cascade Conference Game | ||||
| ! Icebreaker Classic (St. George, Utah) | ||||
| # Central Washington Tournament (Richland, Wash.) | ||||
Win/Loss Record
| NAIA/NCAA | 18 | 17 | 0 |
| Overall | 22 | 21 | 0 |
| Conference | 7 | 9 | 0 |
