| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wed. | 2/16 | Northwest Nazarene (DH) | Nampa, Idaho | W 4-0, W 2-0 |
| Fri. | 2/25 | ! Eastern Oregon | Spokane, Wash. | L 7-0 |
| Fri. | 2/25 | ! Whitworth | Spokane, Wash. | L 13-0 |
| Sat. | 2/26 | ! Eastern Oregon | Spokane, Wash. | W 2-1 |
| Sat. | 2/26 | ! Whitworth | Spokane, Wash. | L 3-0 |
| Sun. | 2/27 | Utah Valley State (DH) | Caldwell, Idaho | L 4-3, L 6-0 |
| Thurs. | 3/3 | # Clarke (Iowa) | Tucson, Ariz. | W 10-9 |
| Thurs. | 3/3 | # Iowa Wesleyan | Tucson, Ariz. | L 2-1 |
| Thurs. | 3/3 | # Concordia (Calif.) | Tucson, Ariz. | W 6-3 |
| Fri. | 3/4 | # Biola (Calif.) | Tucson, Ariz. | L 6-0 |
| Fri. | 3/4 | # Gallaudet (Md.) | Tucson, Ariz. | W 8-0 |
| Sat. | 3/5 | # Biola (Calif.) | Tucson, Ariz. | L 8-4 |
| Sat. | 3/5 | # Jamestown (N.D.) | Tucson, Ariz. | W 7-6 |
| Sat. | 3/12 | Utah Valley State (DH) | Orem, Utah | L 7-2, L 11-3 |
| Sat. | 3/19 | Walla Walla (DH) | Caldwell, Idaho | W 12-0, W 7-0 |
| Fri-Sat. | 3/25-26 | CCC Preseason Tournament | Portland, Ore. | ALL DAY |
| Fri. | 3/25 | $* Western Baptist | Portland, Ore. | L 10-0 |
| Fri. | 3/25 | $* Concordia | Portland, Ore. | W 6-5 |
| Fri. | 3/25 | $* Oregon Tech | Portland, Ore. | W 5-4 |
| Fri. | 3/25 | $* Southern Oregon | Portland, Ore. | W 3-2 |
| Thurs. | 3/31 | Northwest Nazarene (DH) | Nampa, Idaho | W 4-2, L 9-0 |
| Fri. | 4/1 | * Southern Oregon (DH) | Caldwell, Idaho | W 5-3, L 5-4 |
| Sat. | 4/2 | * Oregon Tech (DH) | Caldwell, Idaho | L 6-0, L 13-2 |
| Wed. | 4/6 | + Eastern Oregon (DH) | Caldwell, Idaho | L 6-3, L 5-1 |
| Sat. | 4/9 | * Concordia (DH) | Portland, Ore. | L 4-0, L 1-0 |
| Sun. | 4/10 | * Western Baptist (DH) | Salem, Ore. | W 7-2, L 14-6 |
| Wed. | 4/13 | Montana State-Billings (DH) | Billings, Mont. | L 12-0, L 15-4 |
| Fri. | 4/15 | * Eastern Oregon (DH) | La Grande, Ore. | L 3-2, L 7-0 |
| Fri. | 4/22 | * Southern Oregon (DH) | Ashland, Ore. | L 8-2, L 1-0 |
| Sat. | 4/23 | * Oregon Tech (DH) | Klamath Falls, Ore. | L 8-0, L 5-1 |
| Tues. | 4/26 | Northwest Nazarene (DH) | Caldwell, Idaho | L 11-6, W 3-2 |
| Fri. | 4/29 | * Western Baptist (DH) | Caldwell, Idaho | L 5-1, L 5-3 |
| Sun. | 5/1 | Simon Fraser (DH) | Caldwell, Idaho | L 9-1, L 12-0 |
| Mon. | 5/2 | * Concordia (DH) | Caldwell, Idaho | W 8-7, W 8-0 |
| Thurs. | 5/5 | * Eastern Oregon (DH) | Caldwell, Idaho | L 3-1, L 7-1 |
| Home Games in Bold | ||||
| * Cascade Conference Game | ||||
| ! Whitworth Triangular (Spokane, Wash.) | ||||
| # Tucson Invitational Games (Tucson, Ariz.) | ||||
| $ Cascade Conference Preseason Tournament (Portland, Ore) | ||||
| + Game 1 counts in CCC Standings, Game 2 a non-conference game | ||||
Win/Loss Record
| Overall | 18 | 35 | 0 |
| Conference | 7 | 18 | 0 |
