Albertson
Special Reports
Statistics By Position
2003 Albertson College Softball
Statistics By Position for Albertson (as of May 04, 2003)
(All games Sorted by Batting avg)
Record: 18-17 Home: 8-6 Away: 6-8 Neutral: 4-3 Cascade Conf: 7-9
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c 16 Tiffany Mathews.. .407 32 81 10 33 10 0 0 14 43 .531 3 5 12 1 .456 1 8 9-10 120 24 3 .980
c 24 Tiffany Kerns.... .077 6 13 1 1 0 0 0 0 1 .077 0 0 2 0 .077 0 0 0-0 14 5 0 1.000
1b 11 Andrea Nicolosi.. .364 5 11 2 4 1 1 0 2 7 .636 0 0 1 0 .364 0 0 0-0 20 1 0 1.000
1b 2 Kira Leaton...... .304 29 79 11 24 1 1 1 21 30 .380 6 1 9 0 .356 1 7 3-4 177 8 4 .979
1b 19 Lisa Stout....... .286 3 7 2 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0 20 0 0 1.000
2b 7 Alyssa Latham.... .429 4 7 3 3 0 0 0 2 3 .429 1 0 2 0 .500 0 0 0-0 5 5 1 .909
2b 12 Nicole Rollins... .250 3 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0 3 2 0 1.000
2b 11 Andrea Nicolosi.. .230 31 87 8 20 3 0 0 8 23 .264 9 0 11 0 .302 0 0 2-2 67 47 6 .950
3b 12 Nicole Rollins... .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 0 2 0 1.000
3b 6 Heather Keepers.. .270 33 89 12 24 4 1 0 17 30 .337 2 5 15 1 .323 0 5 1-3 37 66 9 .920
3b 21 Angie Gribble.... .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
3b 19 Lisa Stout....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 2 .500
ss 21 Angie Gribble.... .215 33 79 15 17 1 0 0 4 18 .228 8 0 13 0 .287 0 4 5-6 54 82 15 .901
ss 6 Heather Keepers.. .000 2 3 1 0 0 0 0 1 0 .000 1 1 1 0 .400 0 1 0-0 7 2 1 .900
ss 7 Alyssa Latham.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of 16 Tiffany Mathews.. 1.000 2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
of 15 Katie Theisen.... .398 33 93 17 37 8 1 1 18 50 .538 5 0 11 0 .420 2 2 16-19 39 1 1 .976
of 9 Heather McClure.. .254 35 71 11 18 5 0 0 7 23 .324 7 1 14 0 .329 0 5 7-7 51 6 6 .905
of 5 Jacqui Hall...... .176 11 17 2 3 0 0 0 0 3 .176 1 0 5 0 .222 0 3 1-2 5 1 1 .857
of 1 Victoria DeLaRosa .169 32 71 19 12 0 1 0 4 14 .197 11 0 15 0 .280 0 5 9-10 35 3 0 1.000
of 8 Katie Traughber.. .000 5 10 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 2-2 1 0 1 .500
dh 16 Tiffany Mathews.. .333 4 6 1 2 0 0 0 3 2 .333 0 0 1 0 .333 0 0 1-1 0 0 0 .000
dh 2 Kira Leaton...... .300 3 10 2 3 0 1 0 2 5 .500 0 0 1 0 .300 0 0 0-0 0 0 0 .000
dh 24 Tiffany Kerns.... .232 29 69 7 16 6 0 1 10 25 .362 10 2 8 1 .337 2 1 1-2 0 0 0 .000
dh 7 Alyssa Latham.... .000 2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 0 0 .000
dh 15 Katie Theisen.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 18 Nicole Stevenson. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 16 Tiffany Mathews.. 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 8 Katie Traughber.. .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 12 Nicole Rollins... .250 9 8 0 2 0 0 0 0 2 .250 0 1 4 0 .333 0 0 0-0 0 0 0 .000
ph 5 Jacqui Hall...... .250 4 4 2 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 0 0 0 .000
ph 18 Nicole Stevenson. .200 5 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
ph 7 Alyssa Latham.... .000 6 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph 19 Lisa Stout....... .000 3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
ph 24 Tiffany Kerns.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 15 Katie Theisen.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 15 Katie Theisen.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr 21 Angie Gribble.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 13 Lindzi Wasko..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 5 Jacqui Hall...... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 12 Nicole Rollins... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 8 Katie Traughber.. .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2003 Albertson College Softball
Statistics By Position for Albertson (as of May 04, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 13 Lindzi Wasko..... 20 5 14 1 .950 1 4 4 .500 0 0
p 10 Nicole Glenn..... 20 1 17 2 .900 2 14 9 .609 0 0
p 23 Kerri Russell.... 3 0 2 1 .667 0 0 2 .000 0 0
p 3 Laura Milne...... 6 0 3 3 .500 0 6 3 .667 0 0
c 24 Tiffany Kerns.... 19 14 5 0 1.000 0 6 3 .667 1 0
c 16 Tiffany Mathews.. 147 120 24 3 .980 2 18 15 .545 3 0
1b 11 Andrea Nicolosi.. 21 20 1 0 1.000 0 0 0 .000 0 0
1b 19 Lisa Stout....... 20 20 0 0 1.000 1 0 0 .000 0 0
1b 2 Kira Leaton...... 189 177 8 4 .979 10 0 0 .000 0 0
2b 12 Nicole Rollins... 5 3 2 0 1.000 0 0 0 .000 0 0
2b 11 Andrea Nicolosi.. 120 67 47 6 .950 5 0 0 .000 0 0
2b 7 Alyssa Latham.... 11 5 5 1 .909 0 0 0 .000 0 0
3b 12 Nicole Rollins... 2 0 2 0 1.000 0 0 0 .000 0 0
3b 6 Heather Keepers.. 112 37 66 9 .920 3 0 0 .000 0 0
3b 19 Lisa Stout....... 4 1 1 2 .500 0 0 0 .000 0 0
3b 21 Angie Gribble.... 2 0 1 1 .500 0 0 0 .000 0 0
ss 21 Angie Gribble.... 151 54 82 15 .901 3 0 0 .000 0 0
ss 6 Heather Keepers.. 10 7 2 1 .900 1 0 0 .000 0 0
ss 7 Alyssa Latham.... 0 0 0 0 .000 0 0 0 .000 0 0
of 1 Victoria DeLaRosa 38 35 3 0 1.000 2 0 0 .000 0 0
of 16 Tiffany Mathews.. 2 2 0 0 1.000 0 0 0 .000 0 0
of 15 Katie Theisen.... 41 39 1 1 .976 1 0 0 .000 0 0
of 9 Heather McClure.. 63 51 6 6 .905 2 0 0 .000 0 0
of 5 Jacqui Hall...... 7 5 1 1 .857 1 0 0 .000 0 0
of 8 Katie Traughber.. 2 1 0 1 .500 0 0 0 .000 0 0
of 13 Lindzi Wasko..... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2003 Albertson College Softball
Season Game Highs for Albertson (as of May 04, 2003)
(All games)
TEAM GAME HIGHS
Batting
At bats: 33 - vs Oregon Tech (Apr 26, 2003)
Runs scored: 14 - vs Walla Walla (Apr 10, 2003)
Hits: 13 - vs Northwest Nazarene (Apr 02, 2003)
13 - vs Walla Walla (Apr 10, 2003)
RBIs: 13 - vs Walla Walla (Apr 10, 2003)
Doubles: 5 - vs Walla Walla (Apr 10, 2003)
Triples: 2 - vs Northwest Nazarene (Apr 02, 2003)
Home runs: 1 - vs Whitworth (Feb 28, 2003)
1 - vs Southern Oregon (Apr 05, 2003)
1 - vs Concordia (May 04, 2003)
Total bases: 20 - vs Walla Walla (Apr 10, 2003)
Walks: 4 - (10 games )
Strikeouts: 12 - vs Simon Fraser (Apr 12, 2003)
Sac hits: 4 - vs Northwest Nazarene (Feb 20, 2003)
4 - vs Walla Walla (Apr 10, 2003)
4 - vs Eastern Oregon (Apr 18, 2003)
Sac flies: 3 - vs Walla Walla (Apr 10, 2003)
Stolen bases: 9 - vs Walla Walla (Apr 10, 2003)
Hit by pitch: 2 - vs Southern Oregon (Apr 05, 2003)
Caught stealing: 2 - vs Whitworth (Feb 28, 2003)
Runners LOB: 11 - vs Northwest Nazarene (Apr 23, 2003)
Hit into DP: 1 - (4 games )
Fielding
Putouts: 24 - vs Eastern Oregon (Feb 28, 2003)
Assists: 14 - vs Western Oregon (Mar 02, 2003)
Errors: 5 - vs Northwest Nazarene (Apr 23, 2003)
Passed balls: 1 - (4 games )
DPs turned: 2 - vs Eastern Oregon (Apr 18, 2003)
2 - vs Northwest Nazarene (Apr 23, 2003)
Pitching
Innings pitched: 8.0 - vs Eastern Oregon (Feb 28, 2003)
Strikeouts: 10 - vs Walla Walla (Mar 21, 2003)
Wild pitches: 3 - vs Northwest Nazarene (Apr 02, 2003)
Hit batters: 2 - vs Southern Oregon (Apr 05, 2003)
2 - vs Southern Oregon (Apr 27, 2003)
2003 Albertson College Softball
Season Game Highs for Albertson (as of May 04, 2003)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Heather McClure vs Walla Walla (Apr 10, 2003)
5 - Tiffany Mathews vs Walla Walla (Apr 10, 2003)
5 - Katie Theisen vs Oregon Tech (Apr 26, 2003)
Runs scored: 3 - Angie Gribble vs Walla Walla (Apr 10, 2003)
Hits: 3 - (10 games )
RBIs: 4 - Heather Keepers vs Northwest Nazarene (Feb 22, 2003)
Doubles: 2 - (4 games )
Triples: 1 - (6 games )
Home runs: 1 - Tiffany Kerns vs Whitworth (Feb 28, 2003)
1 - Katie Theisen vs Southern Oregon (Apr 05, 2003)
1 - Kira Leaton vs Concordia (May 04, 2003)
Total bases: 6 - Katie Theisen vs Northwest Nazarene (Apr 02, 2003)
6 - Andrea Nicolosi vs Walla Walla (Apr 10, 2003)
Walks: 3 - Tiffany Kerns vs Western Oregon (Mar 02, 2003)
Strikeouts: 3 - Katie Theisen vs Simon Fraser (Apr 12, 2003)
3 - Heather Keepers vs Northwest Nazarene (Apr 23, 2003)
Sac hits: 2 - Victoria DeLaRosa vs Walla Walla (Apr 10, 2003)
2 - Kira Leaton vs Walla Walla (Apr 10, 2003)
Sac flies: 2 - Katie Theisen vs Walla Walla (Apr 10, 2003)
Stolen bases: 3 - Katie Theisen vs Walla Walla (Mar 22, 2003)
3 - Katie Theisen vs Walla Walla (Apr 10, 2003)
Hit by pitch: 1 - (17 games )
Caught stealing: 1 - (11 games )
Runners LOB: 5 - Victoria DeLaRosa vs Northwest Nazarene (Apr 02, 2003)
Fielding
Putouts: 11 - (4 games )
Assists: 6 - Angie Gribble vs Southern Oregon (Apr 27, 2003)
Errors: 2 - (6 games )
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 7.0 - (15 games )
Strikeouts: 10 - Nicole Glenn vs Walla Walla (Mar 21, 2003)
Wild pitches: 2 - Lindzi Wasko vs Northwest Nazarene (Apr 02, 2003)
Hit batters: 2 - Lindzi Wasko vs Southern Oregon (Apr 27, 2003)
Per-Game Statistics
2003 Albertson College Softball
Per-Game Statistics for Albertson (as of May 04, 2003)
(All games Sorted by Batting avg)
Record: 18-17 Home: 8-6 Away: 6-8 Neutral: 4-3 Cascade Conf: 7-9
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
16 Tiffany Mathews.. 34 89 1.09 .29 .00 .00 .09 .38 .53 .29 .38 83 12 34 16 2 12 44 15 24
15 Katie Theisen.... 33 95 1.12 .24 .03 .03 .15 .33 .55 .52 .52 91 16 35 17 4 10 48 20 25
2 Kira Leaton...... 32 89 .84 .03 .06 .03 .19 .31 .72 .09 .41 85 12 25 22 5 9 33 25 29
12 Nicole Rollins... 16 14 .25 .00 .00 .00 .00 .31 .06 .00 .19 82 17 23 5 0 29 23 5 29
6 Heather Keepers.. 35 92 .69 .11 .03 .00 .09 .46 .51 .03 .37 85 12 22 16 2 14 28 21 30
9 Heather McClure.. 33 71 .55 .15 .00 .00 .21 .42 .21 .21 .33 84 13 21 8 8 16 27 21 23
11 Andrea Nicolosi.. 35 98 .69 .11 .03 .00 .26 .34 .29 .06 .29 91 9 22 9 8 11 28 15 38
21 Angie Gribble.... 34 82 .50 .03 .00 .00 .24 .41 .12 .15 .44 87 15 18 4 8 14 19 28 24
24 Tiffany Kerns.... 33 83 .52 .18 .00 .03 .30 .30 .30 .03 .24 84 8 17 10 10 10 26 33 19
19 Lisa Stout....... 7 10 .29 .00 .00 .00 .14 .29 .14 .00 .29 90 18 18 9 9 18 18 18 36
5 Jacqui Hall...... 19 21 .21 .05 .00 .00 .05 .32 .00 .05 .21 84 16 16 0 4 24 20 20 20
1 Victoria DeLaRosa 32 71 .38 .00 .03 .00 .34 .47 .12 .28 .59 81 21 13 4 12 17 16 20 26
7 Alyssa Latham.... 13 18 .23 .00 .00 .00 .15 .38 .15 .00 .23 90 15 15 10 10 25 15 25 25
18 Nicole Stevenson. 6 6 .17 .00 .00 .00 .00 .17 .00 .00 .00 100 0 16 0 0 16 16 50 16
8 Katie Traughber.. 9 12 .11 .00 .00 .00 .00 .22 .11 .33 .33 92 23 7 7 0 15 7 38 15
13 Lindzi Wasko..... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 35 851 6.51 1.14 .17 .09 1.89 3.89 3.34 1.69 3.83 86 13 23 11 6 13 29 22 26
Opponents........... 35 904 7.49 1.00 .17 .54 2.86 3.11 3.89 .69 4.34 86 14 25 13 9 10 35 23 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
23 Kerri Russell.... 4 11.0 2.2 1-0 7.0 7.6 3.8 0.6 3.8 3.8 1.9 0.6 0.0 32.5 0.64 7.0 8.3
10 Nicole Glenn..... 23 130.0 5.1 11-10 7.0 6.8 3.6 2.7 1.6 4.1 0.9 0.2 0.5 29.9 2.75 7.8 8.0
13 Lindzi Wasko..... 13 59.1 4.1 6-3 7.0 10.4 5.2 3.4 3.5 1.9 1.3 0.2 0.8 35.2 3.42 9.0 8.5
3 Laura Milne...... 8 21.0 2.1 0-4 7.0 11.3 11.7 9.0 11.3 3.3 1.3 0.0 0.7 45.7 9.00 5.7 9.7
Totals.............. 35 221.1 6.0 18-17 7.0 8.3 4.8 3.4 3.2 3.4 1.1 0.2 0.6 33.0 3.42 7.8 8.3
Opponents........... 35 218.0 6.0 17-18 7.0 7.3 4.3 2.7 2.1 4.4 1.3 0.2 0.1 31.6 2.70 7.1 8.5
+ = average based on 7-inning game