|
MEN'S |
|||
|
Event |
Time/Distance |
Athlete |
Year |
| 100 | 10.6* | Bernie Hamilton | 1972 |
| 200 | 21.8* | Bernie Hamilton | 1971 |
| 400 | 49.59 | Matt Barclay | 2006 |
| 800 | 1:52.82 | Tyler Hopper | 2007 |
| 1,500 | 3:51.54 | David Fluckiger | 2005 |
| 3,000 | 8:47.99 | Jesse Chlebeck | 2008 |
| 3,000-steeplechase | 9:19.35 | David Fluckiger | 2005 |
| 5,000 | 14:37.02 | David Fluckiger | 2005 |
| 10,000 | 31:29.08 | Jesse Chlebeck | 2008 |
| Half Marathon | 1:11:13 | Jacob Haas | 2006 |
| Marathon | 2:45:21 | Tyler Gross | 2008 |
| 4x800 Relay | 7:57.33 | Hardy, Chlebeck, Rifer, Hopper | 2007 |
| Shot Put | 49' 2" | Scott Syme | 1974 |
| Discus | 145' 7.5" | Steve Smith | 1965 |
| Javelin | 196' 9" | Steve Ostrander | 1974 |
| High Jump | 6' 8" | Jack Kelpin | 1978 |
| Long Jump | 22' 4.5" | Wes Remaly | 1974 |
| Pole Vault | 13' 0" | Mike Hinson | 1978 |
|
WOMEN'S |
|||
| Event |
Time/Distance |
Athlete | Year |
| 100 | 13.24 | Courtney Mitchell/Emily McCutchan | 2007/2008 |
| 200 | 27.09 | Courtney Mitchell | 2007 |
| 400 | 1:01.02 | Jayne Saunders | 2007 |
| 800 | 2:17.01 | Stephanie Sparks | 2008 |
| 1,500 | 4:46.25 | Stephanie Helm | 2008 |
| 3,000 | 10:42.25 | Shannon Edwards | 2007 |
| 3,000-steeplechase | 12:25.78 | Molli Lee-Painter | 2008 |
| 5,000 | 17:43.19 | Shannon Edwards | 2007 |
| 10,000 | 37:45.56 | Shannon Edwards | 2006 |
| Half Marathon | 1:23:33 | Shannon Edwards | 2006 |
| Marathon | 3:24:21 | Natalie Hatch | 2007 |
| 100-hurdles | 16.40 | Emily McCutchan | 2008 |
| 400-hurdles | 1:05.28 | Jayne Saunders | 2006 |
| 4x400 relay | 4:07.58 | Bogdeniac, Ball, Troy, Saunders | 2006 |
| 4x800 relay | 9:25.95 | Sparks, Saunders, Miller, Lee-Painter | 2008 |
| Shot Put | 20-11.75 | Alex Hughes | 2008 |
| Javelin | 85-10 | Alex Hughes | 2008 |
| Triple Jump | 34' 3" | Emily McCutchan | 2007 |
| Heptathlon | 3762 | Emily McCutchan | 2008 |
| * Time converted from Yards to Meters | |||
|
Records from 1926-78 are incomplete, contact The C of I sports information office with any changes to the record book at 208-459-5681 |
|||
|
MEN'S |
|||
| Event |
Time/Distance |
Athlete | Year |
| 60 | 7.53 | Andy Swanson | 2007 |
| 200 | 24.40 | Brian Crecelius | 2007 |
| 400 | 52.88 | Brian Crecelius | 2007 |
| 600 | 1:25.04 | David Fluckiger | 2006 |
| 800 | 1:55.95 | David Fluckiger | 2005 |
| 1,000 | 2:29.68 | Tyler Hopper | 2008 |
| Mile | 4:10.79 | David Fluckiger | 2006 |
| 3,000 | 8:41.54 | Tyler Hopper | 2007 |
| 5,000 | 15:22.34 | Jesse Chlebeck | 2006 |
| Medley Relay | 10:23.87 | ACI "A" | 2006 |
|
WOMEN'S |
|||
| Event |
Time/Distance |
Athlete | Year |
| 60 | 8.16 | Courtney Mitchell | 2008 |
| 60-Hurdles | 9.93 | Courtney Mitchell | 2008 |
| 200 | 27.03 | Courtney Mitchell | 2008 |
| 400 | 1:01.89 | Jayne Saunders | 2007 |
| 600 | 1:41.62 | Jayne Saunders | 2007 |
| 800 | 2:19.56 | Stephanie Sparks | 2008 |
| 1,000 | 3:08.78 | Katie Ball | 2008 |
| Mile | 5:14.32 | Katie Ball | 2008 |
| 3,000 | 10:08.97 | Stephanie Helm | 2008 |
| 5,000 | 18:20.84 | Shannon Edwards | 2006 |
| Medley Relay | 12:34.79 | ACI "A" | 2008 |
| Triple Jump | 34' 11.75" | Emily McCutchan | 2007 |
| Pentathlon | 2,545 | Emily McCutchan | 2008 |