DAY |
DATE |
OPPONENT |
LOCATION |
TIME |
| Fri. | 8/22 | ! Westminster | Salt Lake City, Utah | W 3-0 |
| Fri. | 8/22 | ! Concordia-Irvine | Salt Lake City, Utah | L 3-1 |
| Sat. | 8/23 | ! Mesa State | Salt Lake City, Utah | L 3-2 |
| Fri. | 8/29 | # Mount Marty | San Diego, Calif. | W 3-0 |
| Fri. | 8/29 | # Point Loma Nazarene | San Diego, Calif. | L 3-2 |
| Sat. | 8/30 | # Madonna | San Diego, Calif. | L 3-2 |
| Sat. | 8/30 | # Ashford | San Diego, Calif. | W 3-0 |
| Fri. | 9/5 | * Southern Oregon | Ashland, Ore. | L 3-1 |
| Sat. | 9/6 | * Oregon Tech | Klamath Falls, Ore. | L 3-0 |
| Fri. | 9/12 | * Warner Pacific | Caldwell, Idaho | W 3-0 |
| Sat. | 9/13 | * Cascade | Caldwell, Idaho | W 3-0 |
| Tues. | 9/16 | * Eastern Oregon | Caldwell, Idaho | W 3-1 |
| Sat. | 9/20 | * Northwest Christian | Caldwell, Idaho | W 3-0 |
| Fri. | 9/26 | * Evergreen State | Olympia, Wash. | W 3-0 |
| Sat. | 9/27 | * Northwest | Kirkland, Wash. | W 3-0 |
| Fri. | 10/3 | * Concordia | Caldwell, Idaho | W 3-0 |
| Sat. | 10/4 | * Corban | Caldwell, Idaho | W 3-0 |
| Wed. | 10/8 | Lewis-Clark State | Caldwell, Idaho | L 3-2 |
| Fri. | 10/10 | * Cascade | Portland, Ore. | W 3-0 |
| Sat. | 10/11 | * Warner Pacific | Portland, Ore. | W 3-0 |
| Fri. | 10/17 | * Oregon Tech | Caldwell, Idaho | W 3-0 |
| Sat. | 10/18 | * Southern Oregon | Caldwell, Idaho | W 3-0 |
| Fri. | 10/24 | * Corban | Salem, Ore. | W 3-1 |
| Sat. | 10/25 | * Concordia | Portland, Ore. | W 3-0 |
| Fri. | 10/31 | * Northwest | Caldwell, Idaho | W 3-0 |
| Sat. | 11/1 | * Evergreen State | Caldwell, Idaho | W 3-0 |
| Tues. | 11/4 | * Eastern Oregon | La Grande, Ore. | W 3-0 |
| Fri. | 11/7 | * Northwest Christian | Eugene, Ore. | W 3-0 |
| Cascade Conference Postseason Tournament | ||||
| Fri. | 11/14 | $ Eastern Oregon | Caldwell, Idaho | W 3-1 |
| Sat. | 11/15 | $ Southern Oregon | Caldwell, Idaho | W 3-0 |
| NAIA National Championships | ||||
| Sat. | 11/22 | % Menlo | Caldwell, Idaho | W 3-1 |
| Tues. | 12/2 | % Georgetown | Sioux City, Iowa | 11 a.m. CST |
| Wed. | 12/3 | % Cal Baptist | Sioux City, Iowa | 1:15 p.m. CST |
| Thurs. | 12/4 | % Indiana Tech | Sioux City, Iowa | 11 a.m. CST |
| Fri-Sat. | 12/5-6 | % NAIA Championships | Sioux City, Iowa | TBA |
| HOME MATCHES IN BOLD | ||||
| * Cascade Conference match | ||||
| ! NAIA Tournament of Champions | ||||
| # Seaside Invitational | ||||
| $ Cascade Conference Tournament | ||||
| % NAIA National Championships | ||||
Win/Loss Record
| Overall | 24 | 7 |
| Conference | 18 | 2 |