College of Idaho vs Westminster
College of Idaho vs Westminster (Final)
The College of Idaho Volleyball 2007
#9 College of Idaho vs #24 Westminster (08/22/08 at Salt Lake City, UT)
Volleyball Box Score
Volleyball Box Score
The College of Idaho Volleyball 2007
#9 College of Idaho vs #24 Westminster (08/22/08 at Salt Lake City, UT)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 3| 2 1 7 .143| 36| 0 1| 0| 5| 0 0 0| 2
6 DRUMM, Stacie....... 3| 0 0 1 .000| 1| 0 0| 0| 23| 0 0 0| 0
9 REIMER, Naomi....... 3| 4 3 20 .050| 0| 3 2| 1| 11| 0 1 0| 0
11 HENNING, Kristin.... 3| 7 1 21 .286| 0| 0 1| 0| 4| 0 2 0| 0
15 LINK, Jessie........ 2| 6 1 9 .556| 0| 0 0| 0| 1| 1 1 0| 0
16 BUHLER, Sarah....... 3| 17 3 41 .341| 0| 0 0| 0| 2| 0 1 1| 0
2 SPINKS, Megan....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
3 GERMAN, Ali......... 3| 4 3 12 .083| 0| 0 0| 0| 1| 1 1 0| 0
4 HAYASHIKAWA, Kaylyn. 3| 0 0 2 .000| 0| 1 0| 1| 4| 0 0 0| 0
8 GAMEL, Courtney..... 3| 0 1 1-1.000| 3| 0 1| 0| 17| 0 0 0| 0
10 HERNANDEZ, Marcella. 1| 1 0 1 1.000| 0| 0 0| 1| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 119 .227| 40| 4 5| 3| 69| 3 7 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 19 1 42 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 College of Idaho.... 25 25 25 1-0
3 10 7 37 .081 Westminster......... 17 20 20 0-1
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CULP, Alison........ 3| 8 6 31 .065| 1| 0 1| 0| 13| 1 0 0| 0
6 EVANS, Ericka....... 3| 7 2 26 .192| 1| 1 0| 2| 11| 0 0 0| 0
12 BARTON, Brittani.... 3| 8 5 25 .120| 2| 1 2| 0| 10| 0 0 0| 0
13 SCHAUFLER, Kelsey... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
15 DANGERFIELD, Leigha. 3| 3 0 11 .273| 23| 0 1| 0| 5| 0 0 0| 1
16 KENDALL, Janelle.... 3| 3 5 19 -.105| 2| 0 1| 0| 4| 0 0 0| 0
1 BURKE, Becky........ 2| 0 2 5 -.400| 0| 0 1| 0| 1| 0 0 0| 1
4 WALDIE, Katy........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 MCLINTOCK, Katie.... 3| 0 1 3 -.333| 1| 1 0| 1| 14| 0 0 0| 0
9 ADAMS, Whitney...... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
10 COCHRAN, Kris....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 22 129 .078| 30| 3 6| 4| 60| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 3 44 .227 Site: Salt Lake City, UT (Bruin Arena)
2 10 8 44 .045 Date: 08/22/08 Attend: 75 Time: 1:15
3 9 11 41 -.049 Referees: John White, Mike Farish
NAIA Tournament of Champions