College of Idaho vs Mount Marty
College of Idaho vs Mount Marty (Final)
College of Idaho Volleyball 2008
#9 College of Idaho vs Mount Marty (08/29/08 at San Diego, CA)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2008
#9 College of Idaho vs Mount Marty (08/29/08 at San Diego, CA)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 2| 0 0 2 .000| 17| 3 0| 0| 4| 0 1 0| 0
3 REIMER, Naomi....... 2| 3 0 5 .600| 12| 4 0| 0| 5| 0 0 0| 2
10 HERNANDEZ, Marcella. 3| 3 1 7 .286| 0| 1 3| 0| 3| 0 5 0| 0
11 HENNING, Kristin.... 3| 8 2 21 .286| 0| 0 0| 0| 0| 0 2 0| 0
15 LINK, Jessie........ 2| 6 1 10 .500| 0| 0 0| 0| 0| 0 2 0| 0
16 BUHLER, Sarah....... 3| 11 1 21 .476| 0| 1 3| 4| 7| 0 1 0| 0
2 SPINKS, Megan....... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 2 0| 0
4 HAYASHIKAWA, Kaylyn. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 ELY, Kathryn........ 2| 4 2 10 .200| 0| 0 0| 0| 0| 0 1 0| 0
6 DRUMM, Stacie....... 3| 0 0 2 .000| 3| 0 1| 0| 8| 0 0 0| 0
7 BOURGEAU, Lauren.... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
8 GAMEL, Courtney..... 2| 0 0 1 .000| 0| 0 1| 0| 9| 0 0 0| 0
9 GERMAN, Ali......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 90 .356| 32| 9 8| 4| 39| 0 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 29 .276 College of Idaho.... 25 25 25 2-2
3 15 2 28 .464 Mount Marty......... 16 18 6 1-2
Mount Marty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CARDA, Kate......... 3| 3 1 5 .400| 0| 2 1| 0| 0| 0 1 0| 0
2 HANSON, Anne........ 2| 1 0 5 .200| 0| 0 1| 2| 6| 0 0 0| 0
5 HAIAR, Abby......... 3| 0 0 7 .000| 17| 2 0| 0| 3| 0 0 2| 1
7 HOHN, Krista........ 3| 4 2 16 .125| 0| 0 0| 0| 2| 0 1 1| 0
9 RASMUSSEN, Emily.... 3| 4 4 14 .000| 0| 0 1| 0| 4| 0 0 0| 1
16 BEACOM, Lindsay..... 2| 2 5 10 -.300| 0| 0 0| 0| 1| 0 1 0| 0
4 RANEK, Kayla........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
8 PHILLIPS, Megan..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 BENSON, Carly....... 2| 0 0 0 .000| 0| 0 3| 3| 6| 0 0 0| 0
13 CIHAK, Krystal...... 3| 2 2 14 .000| 0| 0 0| 1| 5| 0 1 0| 0
14 WALLER, Kristi...... 2| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
18 GOREE, Maggie....... 2| 1 2 5 -.200| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 79 .013| 17| 4 8| 9| 37| 0 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 35 .086 Site: San Diego, CA (Golden Gym)
2 6 5 23 .043 Date: 08/29/08 Attend: 50 Time: 1:05
3 4 7 21 -.143 Referees: