College of Idaho vs Evergreen State
College of Idaho vs Evergreen State (Final)
College of Idaho Volleyball 2008
College of Idaho vs Evergreen State (09/26/08 at Olympia, WA)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2008
College of Idaho vs Evergreen State (09/26/08 at Olympia, WA)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 3| 1 1 3 .000| 14| 0 2| 0| 1| 0 0 0| 1
3 REIMER, Naomi....... 3| 5 0 6 .833| 13| 2 2| 0| 4| 0 0 0| 1
10 HERNANDEZ, Marcella. 3| 6 1 8 .625| 2| 2 0| 0| 2| 1 0 0| 0
11 HENNING, Kristin.... 3| 7 0 10 .700| 0| 0 0| 0| 1| 0 2 0| 0
15 LINK, Jessie........ 3| 6 2 14 .286| 0| 0 0| 0| 1| 0 1 0| 0
16 BUHLER, Sarah....... 3| 7 2 11 .455| 0| 0 0| 0| 2| 1 1 0| 0
2 SPINKS, Megan....... 2| 1 3 6 -.333| 0| 0 0| 1| 1| 0 1 0| 0
4 HAYASHIKAWA, Kaylyn. 2| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 1
6 DRUMM, Stacie....... 3| 0 0 0 .000| 0| 3 2| 1| 2| 0 0 0| 0
8 GAMEL, Courtney..... 2| 1 0 2 .500| 0| 0 2| 0| 1| 0 0 0| 0
9 GERMAN, Ali......... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
12 OWEN, Whitney....... 3| 0 1 1-1.000| 2| 2 1| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 66 .424| 32| 10 9| 3| 31| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 19 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 26 .462 College of Idaho.... 25 25 25 8-6, 5-2 CCC
3 10 0 21 .476 Evergreen State..... 12 22 14 2-10, 1-5 CCC
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FORMAN, Annie....... 3| 2 1 3 .333| 0| 0 0| 2| 8| 0 0 0| 0
4 HUSTON, Katie....... 3| 0 0 5 .000| 14| 0 2| 0| 4| 0 0 0| 3
6 GLEAVES, Kandice.... 3| 6 1 13 .385| 1| 0 0| 1| 0| 0 0 0| 0
10 HARRIS, Hailey...... 3| 1 3 8 -.250| 1| 0 2| 4| 3| 0 0 0| 1
13 BLEVENS, Madeline... 3| 3 1 9 .222| 0| 1 0| 0| 2| 0 1 0| 0
15 DUBOIS, Jessica..... 3| 7 3 18 .222| 1| 0 3| 2| 1| 0 1 0| 0
8 JONES, LeAsia....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 2
9 BUCK, Sabrina....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 PETKUS, Chantal..... 3| 1 1 3 .000| 0| 2 1| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 20 12 63 .127| 17| 3 8| 10| 18| 0 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 14 -.143 Site: Olympia, WA (CRC Gym)
2 5 1 17 .235 Date: 09/26/08 Attend: 50 Time: 1:02
3 12 6 32 .188 Referees: