Record vs. Opponents

 

OPPONENT W L PCT.

1st

MET

LAST

MET

W/L
Academy of Art CA 0 1 0 .000 2011 2011 L 1
#Alliant International CA 2 2 0 .500 1996 2002 W 2
Bellevue NE  1 1 0 .500  2000 2003 W 1
Biola CA  1 0 0 1.000 2007 2007  W 1
Boise State ID  1 0 0 1.000 1987 1987  W 1
Cal Baptist  1 1 1 .500 1991 2005  L 1
#Cascade OR  28 5 0 .848 1988 2007  W 1
Central Washington  2 0 0 1.000 1990 1996  W 2
Colorado Christian  1 0 0 1.000 2011 2011  W 1
Concordia OR  21 24 3 .469 1985 2011  T 1
Corban OR  24 20 2 .543 1984 2011  T 1
Embry-Riddle AZ 1 0 0 1.000 2004 2004  W 1
Evergreen WA  19 7 2 .714 1986 2011   L 1
Fresno Pacific CA  0 1 0 .000 2006 2006  L 1
George Fox OR  5 5 1 .500 1984 1994  L 3
Great Falls MT  1 1 0 .500 2008 2010  L 1
Gonzaga WA  1 1 0 .500 1987 1989  W 1
Holy Names CA  0 1 0 .000 2005 2005  L 1
Hope international CA  0 1 0 .000 2005 2005  L 1
Humboldt State CA  0 1 0 .000 1987 1987  L 1
Lewis & Clark OR 5 1 1 .786 1984 1991 W 3
Linfield OR 8 1 1 .850 1985 1995 W 1
Mobile AL 0 1 0 .000 2000 2000 L 1
Morningside IA 1 0 0 1.000 2006 2006 W 1
Montana State-Billings 2 0 0 1.000 1997 2006 W 2
Mt. Vernon Nazarene OH 1 0 0 1.000 2002 2002 W 1
National American SD 5 2 0 .714 1995 2001 W 1
Northwest WA 29 4 0 .879 1992 2011 L 1
Northwest Christian OR 9 1 0 .900 2007 2011 L 1
Northwest Nazarene ID 40 15 2 .719 1984 2011 L 5
Olivet Nazarene IL 1 0 0 1.000 2007 2007 W 1
Oregon Tech 7 1 0 .875 2008 2011 W 3
Pacific OR 4 5 3 .458 1985 2008 L 1
Pacific Lutheran WA 0 1 0 .000 1986 1986 L 1
Pt. Loma Nazarene CA 1 2 0 .333 1989 2003 L 2
Puget Sound WA 1 1 0 .500 1998 1994 L 1
Seattle WA 0 2 0 .000 1996 2001 L 2
Simon Fraser BC 2 3 0 .400 1996 2003 L 2
Simpson CA 1 0 0 1.000 1990 1990 W 1
The Masters CA 0 1 0 .000 2005 2005 L 1
Walla Walla WA 5 0 0 1.000 2001 2005 W 5
Warner Pacific OR 17 15 3 .529 1984 2011 W 1
Western Oregon 0 1 0 .000 1985 1985 L 1
Western Washington 1 1 0 .500 1988 1996 L 1
Westminster UT 11 15 2 .429 1984 2007 L 4
Whitman WA 9 7 2 .556 1984 2011 L 1
Whitworth WA 2 1 0 .667 1986 2000 W 1
Willamette OR 5 7 0 .417 1985 1994 L 4
Overall 276  166 25          

# no longer compete in intercollegiate athletics