Record vs. Opponents

 

OPPONENT W L PCT.

1st

MET

LAST

MET

W/L
Azusa Pacific CA 0 2 .000 2002 2002 L 2
*Bethany CA 2 0 1.000 2007 2007 W 2
Bethel IN 0 1 .000 2009 2009 L 1
Biola CA 2 6 .250 2011 2012 W 2
Boise State ID 1 2 .333 2009 2009 L 1
British Columbia 5 1 .833 2011 2012 W 4
Cal Baptist 0 2 .000 2009 2011 L 2
CSU-San Marcos 2 1 .667 2009 2009 W 2
Clarke IA 1 0 1.000 2005 2005 W 1
Concordia CA 1 5 .167 2005 2012 L 5
Concordia OR 24 25 .490 2002 2012 W 1
Corban OR 21 18 .538 2004 2012 W 1
Dominican CA 2 1 .667 2007 2008 W 1
Dickinson State ND 4 0 1.000 2012 2012 W 4
Eastern Oregon 24 30 .444 2002 2012 L 1
Friends KS 1 0 1.000 2008 2008 W 1
Gallaudet DC 1 0 1.000 2005 2005 W 1
George Fox OR 1 2 .333 2008 2012 L 2
Great Falls MT 9 1 .900 2007 2011 W 2
Holy Names CA 3 1 .750 2008 2012 W 3
Idaho State 3 7 .300 2007 2010 L 3
Iowa Wesleyan 0 1 .000 2005 2005 L 1
Jamestown ND 1 0 1.000 2005 2005 W 1
Linfield OR 0 1 .000 2002 2002 L 1
Lewis & Clark OR  2 0 1.000 2011 2012 W 2
Lubbock Christian TX  0 1 .000 2008 2008 L 1
Martin Methodist TN  1 0 1.000 2009 2009 W 1
Menlo CA  3 0 1.000 2007 2011 W 3
Montana State-Billings   0 2 .000 2005 2005 L 2
Northwest Christian OR  23 8 .742 2002 2012 W 2
Northwest Nazarene ID  34 10 .773 2002 2011 W 2
Notre Dame de Namur CA  0 1 .000 2006 2006 L 1
Olivet Nazarene IL   0 1 .000 2008 2008 L 1
Oregon Tech  16 34 .320 2002 2012 L 4
Pacific OR   3 1 .750 2002 2012 W 1
Pacific Lutheran WA   0 1 .000 2011 2011 L 1
Patten CA  3 0 1.000 2006 2012 W 3
Point Loma Nazarene CA  0 2 .000 2002 2002 L 2
Puget Sound WA   2 0 1.000 2010 2011 W 2
Seattle WA   1 3 .250 2002 2009 L 2
Simon Fraser BC   1 20 .048 2002 2008 W 1
Simpson CA   4 2 .667 2009 2012 W 1
Southern Oregon   21 28 .429 2002 2012 L 1
Trevecca Nazarene TN   0 1 .000 2008 2008 L 1
Virginia-Wise   1 0 1.000 2009 2009 W 1
Utah Valley   2 13 .133 2004 2010 L 4
Vanguard CA   0 2 .000 2002 2002 L 2
Walla Walla WA   10 1 .909 2002 2007 W 10
Western Oregon    0 4 .000 2002 2004 L 4
Whitworth WA   2 6 .250 2003 2012 W 1
Willamette OR   1 1 .000 2010 2012 W 1
William Jessup CA   2 0 1.000 2011 2012 W 2
Overall 240 248 .492 2002 2012  L 3

* no longer compete in intercollegiate athletics