Coaching Records

Coach Cisco Limbago

 

MEN'S  YEAR BY YEAR

YEAR COACH RECORD PCT.
1997 Cisco Limbago N/A  
1998 Cisco Limbago N/A  
1999 Cisco Limbago N/A  
2000 Cisco Limbago N/A  
2001 Cisco Limbago N/A  
2009 Cisco Limbago 3-7 .300
2010 Cisco Limbago 4-12 .250
2011 Cisco Limbago 3-11 .214
  Overall 10-29 .256

WOMEN'S YEAR BY YEAR

1985 Leslie Haggerty 3-11  .214
1986 Cisco Limbago  6-4  .600
1987 Cisco Limbago  12-1  .923
1988 Cisco Limbago   13-1  .929
1989 Cisco Limbago   8-4  .667
1990 Cisco Limbago   7-5  .583
1991 Cisco Limbago   11-2  .846
1992 Cisco Limbago   9-3-1  .730
1993 Cisco Limbago   7-5 .583
1994 Cisco Limbago  6-6  .500
1995 Cisco Limbago  7-3  .700
1996 Cisco Limbago  7-5  .583
1997 Cisco Limbago  6-5  .545
1998 Cisco Limbago  8-6  .571
1999 Cisco Limbago  9-6  .600
2000 Cisco Limbago  3-14  .176
2001 Cisco Limbago  12-3  .800
2002 Cisco Limbago   7-6 .538
2003 Cisco Limbago   6-5 .545
2004 Cisco Limbago   1-11 .083
2005 Cisco Limbago   7-4 .645
2006 Cisco Limbago   4-7 .355
2007 Cisco Limbago   7-9 .438
2008 Cisco Limbago   6-7 .462
2009 Cisco Limbago   5-6 .455
2010 Cisco Limbago   5-6 .455
2011 Cisco Limbago   4-9  .308
  Overall  186-154-1  .547

OVERALL COACHING RECORDS  

Cisco Limbago  193-172-1 .526
Leslie Hardesty  3-11  .214