Overview
College of Idaho chemistry students enjoy a combination of rigorous classroom work and hands-on experience in the laboratory.
This program will challenge you to:
- Join faculty-led research teams involved in analysis and research.
- Learn under the mentorship of professors who are committed to preparing students for success in a variety of careers.
- Gain experience working with current technologies used in chemistry laboratories.
Humanities & Fine Arts
Social Sciences & History
Natural Sciences & Mathematics
Professional Studies & Enhancements
Major
Chemistry Major
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog
Major Requirements
The credits for the math requirement (MAT-175) are counted in the Professional Foundations minor.
39-41 credits
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
CHE-252 | Analytical Chemistry I | 3 credits |
CHE-252L | Analytical Chemistry I Lab | 1 credits |
CHE-301 | Organic Chemistry I | 3 credits |
CHE-301L | Organic Chemistry I Lab | 1 credits |
CHE-302 | Organic Chemistry II | 3 credits |
CHE-302L | Organic Chemistry II Lab | 1 credits |
CHE-464 | Physical Chemistry I | |
CHE-465 | Physical Chemistry II | 3 credits |
Chemistry majors may not minor in Chemistry (Natural Sciences & Mathematics PEAK).
Research Experience Requirement
Complete 1-3 credits of the following upper level research-based courses (1-6 cr):
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-395 | Chemistry Research | 1-3 credits |
CHE-494 | Independent Study | 1-3 credits |
CHE-495 | Chemistry Research | 1-3 credits |
CHE-497 | Internship | 1-6 credits |
Complete at least one lecture/lab combination from the following upper level courses (4 cr):
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-352 | Analytical Chemistry II | 3 credits |
CHE-352L | Analytical Chemistry Lab II | 1 credits |
CHE-412 | Biochemistry | 3 credits |
CHE-412L | Biochemistry Laboratory | 1 credits |
Supporting Courses
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-175 | Single Variable Calculus | 4 credits |
PHY-271 | Analytical Physics I | 3 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |
PHY-272 | Analytical Physics II | 3 credits |
PHY-272L | Analytical Physics II Lab | 1 credits |
Humanities & Fine Arts
Social Sciences & History
Natural Sciences & Mathematics
Professional Studies & Enhancements
Minor
Chemistry Minor
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog16 credits
Minor Requirements
The credits for the math requirement (MAT-125 or higher) are counted in the Professional Foundations minor.Course ID | Course Name | Number of Credits |
---|---|---|
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
CHE-252 | Analytical Chemistry I | 3 credits |
CHE-252L | Analytical Chemistry I Lab | 1 credits |
MAT- | MAT Complete one Math course numbered 125 or above |
One lecture lab combination from the following
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-352 | Analytical Chemistry II | 3 credits |
CHE-352L | Analytical Chemistry Lab II | 1 credits |
CHE-301 | Organic Chemistry I | 3 credits |
CHE-301L | Organic Chemistry I Lab | 1 credits |
Chemistry and Biochemistry majors may not minor in Chemistry.