The study of the physical sciences requires a combination of creative thinking, detailed analysis, and organized problem-solving skills.
This program will challenge you to:
- Gain a strong background in the earth sciences.
- Gain knowledge and skills for communicating the relevance of Earth systems science.
- Apply knowledge of geoscience to other academic and professional fields.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements (16 credits)
Required Core Courses (9 credits)
Three required core courses give students a foundation in the principles of physical and human geography, and introduce students to spatial analysis technologies and tools of Geographic Information Systems.
Course ID | Course Name | Number of Credits |
---|---|---|
GEO-150 | Physical Geography | 3 credits |
ENV-151 | Introduction to Human Geography | 3 credits |
ENV-350 | Introduction to Geographic Information System (GIS) | 2 credits |
ENV-350L | Introduction to Geographic InformationSystem Lab | 1 credits |
Take ONE laboratory course (4 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
ENV-161 | Environmental Systems Science | |
ENV-161L | Environmental Systems Science Lab | |
GEO-101 | Physical Geology | 3 credits |
GEO-101L | Physical Geology Lab | 1 credits |
BIO-140 | Idaho Natural History | 3 credits |
BIO-140L | Idaho Natural History Lab | 1 credits |
Take ONE additional upper-division elective course (3 credits)
The following four upper-division elective options provide depth in geographic topics.
Course ID | Course Name | Number of Credits |
---|---|---|
ENV-357 | Applied Cartography | 3 credits |
GEO-310 | Earth's Dynamic Climate System | 3 credits |
GEO-320 | Watershed Hydrology | 3 credits |
ENV-330 | Working Landscapes and Global Climate | 3 credits |
Complete one Mathematics Course (3-4 credits)
Complete ONE of the following. The credits for the math requirement (MAT-125, MAT-150, or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-125 | Data Analysis and Statistics | 3 credits |
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
MAT-212 | Multiple Regression Analysis | 3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog13-15 credits
Minor Requirements
Minor core requirements. Complete TWO of the following (7-8 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
GEO-101 | Physical Geology | 3 credits |
GEO-101L | Physical Geology Lab | 1 credits |
GEO-150 | Physical Geography | 3 credits |
ENV-161 | Environmental Systems Science | |
ENV-161L | Environmental Systems Science Lab |
Complete TWO of the following (6-7 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
GEO-310 | Earth's Dynamic Climate System | 3 credits |
GEO-320 | Watershed Hydrology | 3 credits |
ENV-350 | Introduction to Geographic Information System (GIS) | 2 credits |
ENV-350L | Introduction to Geographic InformationSystem Lab | 1 credits |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
or | ||
PHY-271 | Analytical Physics I | 3 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |
Complete one Mathematics course (3-4 credits):
The credits for the math requirement (MAT-125, MAT-150, or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |