The College of Idaho has an outstanding reputation for preparing students for successful careers in the health professions.
This program will challenge you to:
- Live a healthy, active lifestyle.
- Provide a strong foundation in nutrition as well as human anatomy and physiology.
- Prepare for graduate study or career opportunities in the health sciences.
- Learn lifelong skills in lab and activity courses offered through the department.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
42 credits
The credits for the math requirement (MAT-125 or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
BIO-330 | Cell Biology | 3 credits |
BIO-330L | Cell Biology Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
Physiology Requirement
Take BIO 224 and 225 (8 credits), OR BIO 374 (4 credits), OR BIO 376 (4 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
and | ||
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
or | ||
BIO-374 | Animal Physiology | 3 credits |
BIO-374L | Animal Physiology Lab | 1 credits |
or | ||
BIO-376 | Neurophysiology | 3 credits |
BIO-376L | Neurophysiology Lab | 1 credits |
Upper-division Electives
Take 7-8 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-331 | Evolution | 3 credits |
BIO-331L | Evolution Lab | 1 credits |
BIO-340 | Zoology | 3 credits |
BIO-340L | Zoology Laboratory | 1 credits |
BIO-357 | Molecular Biology | 3 credits |
BIO-360 | Microbiology | 3 credits |
BIO-360L | Microbiology Lab | 1 credits |
BIO-361 | Pathobiology | 3 credits |
BIO-365 | Immunology | 3 credits |
BIO-371 | Endocrinology | 3 credits |
BIO-372 | Developmental Biology | 3 credits |
BIO-372L | Developmental Biology Lab | 1 credits |
CHE-412 | Biochemistry | 3 credits |
CHE-412L | Biochemistry Laboratory | 1 credits |
Senior Capstone Experience
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-450 | Biology Capstone Seminar | 3 credits |
BIO-499 | Senior Comprehensive Examination |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements
16 credits (Total does not include prerequisite courses)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-102 | Biology of Human Disease | 3 credits |
BIO-102L | Biology of Human Disease Lab | 1 credits |
or | ||
HHP-110 | Introduction to Exercise Science | 3 credits |
HHP-110L | Introduction to Exercise Science Lab | 1 credits |
HHP-203 | Human Health and Wellness | 3 credits |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
6 Units from the Following List
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-244 | Care and Prevention of Injury | 3 credits |
HHP-314 | Research Methods in Human Performance and Health Sciences | 3 credits |
HHP-317 | Drug Use and Abuse | 3 credits |
HHP-318 | Applied Nutrition | 3 credits |
HHP-496 | Collaborative Research | 1-3 credits |
INT-497 | Internship | 1-6 credits |
Note that special topics courses HHP-299T or HHP-499T will also count towards the elective.
Peaks this program fulfills
- Social Sciences & History
Courses and Requirements
View this degree in the course catalogPsychology and Health Minor (15 credits):
Complete the following (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
PSY-100 | General Psychology | 3 credits |
Complete TWO of the following courses (6 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
ATH-202 | Cultural Diversity | 3 credits |
PSY-201 | Developmental Psychology | 3 credits |
SOC-100 | Introduction to Sociology | 3 credits |
Complete TWO of the following upper-division courses (6 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
POE-340 | Health Care Policy | 3 credits |
PSY-330 | Neuropsychology | 3 credits |
PSY-331 | Psychopharmacology | 3 credits |
PSY-340 | Psychology of Child Development | 3 credits |
PSY-364 | Community Psychology | 3 credits |
PSY-370 | Health Psychology and Behavioral Medicine | 3 credits |
PSY-404 | Abnormal Psychology | 3 credits |
PSY-412 | Infants, Health, and Society: Research and Applications | 3 credits |
SOC-320 | Family Sociology | 3 credits |
SOC-349 | Social Stratification | 3 credits |
Recommended additional course (3 credits):
Consider completing an additional recommended course for students interested in a medical profession (not required)
Course ID | Course Name | Number of Credits |
---|---|---|
PHI-202 | Bioethics | 3 credits |