Our faculty are committed to mentoring and engaging students in the scientific process and the study of life on Earth.
This program will challenge you to:
- Study in a research-based curriculum.
- Build a solid foundation for understanding life on earth.
- Pursue your own areas of interest within the field of biology.
- Complete fieldwork and laboratory research for hands-on, in-depth learning.
- Prepare for medical, dental, veterinary and other graduate schools.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
42 credits
Complete the following (19 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
BIO-330 | Cell Biology | 3 credits |
BIO-330L | Cell Biology Lab | 1 credits |
Complete courses in chemistry, math and physics (8 credits):
The credits for the math requirement (MAT-125 or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
or | ||
PHY-271 | Analytical Physics I | 3 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |
Complete one physiology course (4 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-374 | Animal Physiology | 3 credits |
BIO-374L | Animal Physiology Lab | 1 credits |
BIO-375 | Plant Physiology | 3 credits |
BIO-375L | Plant Physiology Lab | 1 credits |
BIO-376 | Neurophysiology | 3 credits |
BIO-376L | Neurophysiology Lab | 1 credits |
BIO-377 | Physiology of Extremes | 3 credits |
BIO-377L | Physiology Extremes Lab | 1 credits |
Complete 4-6 credits (to include lab or prep) in ecology, evolution, or systematics:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-317 | Stream Ecology | 3 credits |
BIO-317L | Stream Ecology Lab | 1 credits |
BIO-319 | Ichthyology | 3 credits |
BIO-319L | Ichthyology Lab | 1 credits |
BIO-322.1 | Field Botany | 3 credits |
BIO-322L | Field Botany Lab | 1 credits |
BIO-326 | Coastal Marine Ecology | 4 credits |
BIO-326L | Coastal Marine Ecology Lab | 1 credits |
BIO-331 | Evolution | 3 credits |
BIO-331L | Evolution Lab | 1 credits |
BIO-339 | Mammalogy | 3 credits |
BIO-339L | Mammalogy Lab | 1 credits |
BIO-340 | Zoology | 3 credits |
BIO-340L | Zoology Laboratory | 1 credits |
BIO-345 | Ecology | 3 credits |
BIO-345L | Ecology Lab | 1 credits |
BIO-346 | Field Biology | 4 credits |
and | ||
BIO-346.1 | Field Biology Preparation | 2 credits |
BIO-349 | Vertebrate Natural History | 3 credits |
BIO-349L | Vertebrate Natural History Lab | 1 credits |
Complete the Biology Capstone Seminar and Senior Comprehensive Exam (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-450 | Biology Capstone Seminar | 3 credits |
BIO-499 | Senior Comprehensive Examination |
Complete upper-division biology electives (4 or more credits):
Complete additional 300- or 400-level courses to total at least 34 credits of biology coursework, including CHE-412/CHE-412L. Individual/Independent coursework and experiences (BIO-490, BIO-396, BIO-496, BIO-397, INT-497) cannot be used to fulfill the 34 credits required for the Biology major.
Course ID | Course Name | Number of Credits |
---|---|---|
BIO- | Complete additional 300- or 400-level courses to total at least 34 credits of Biology coursework, including CHE-412/CHE-412L |
Recommended Electives
For a career in biology, the following electives are recommended:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
CHE-301 | Organic Chemistry I | 3 credits |
CHE-301L | Organic Chemistry I Lab | 1 credits |
CHE-302 | Organic Chemistry II | 3 credits |
CHE-302L | Organic Chemistry II Lab | 1 credits |
PHY-232 | General Physics II | 3 credits |
PHY-232L | General Physics II Lab | 1 credits |
or | ||
PHY-272 | Analytical Physics II | 3 credits |
PHY-272L | Analytical Physics II Lab | 1 credits |
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
MAT-175 | Single Variable Calculus | 4 credits |
MAT-212 | Multiple Regression Analysis | 3 credits |
BIO-396 | Biology Research | 1-3 credits |
and | ||
BIO-496 | Biology Research | 1-3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
42 credits
The credits for the math requirement (MAT-125 or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
BIO-330 | Cell Biology | 3 credits |
BIO-330L | Cell Biology Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
Physiology Requirement
Take BIO 224 and 225 (8 credits), OR BIO 374 (4 credits), OR BIO 376 (4 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
and | ||
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
or | ||
BIO-374 | Animal Physiology | 3 credits |
BIO-374L | Animal Physiology Lab | 1 credits |
or | ||
BIO-376 | Neurophysiology | 3 credits |
BIO-376L | Neurophysiology Lab | 1 credits |
Upper-division Electives
Take 7-8 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-331 | Evolution | 3 credits |
BIO-331L | Evolution Lab | 1 credits |
BIO-340 | Zoology | 3 credits |
BIO-340L | Zoology Laboratory | 1 credits |
BIO-357 | Molecular Biology | 3 credits |
BIO-360 | Microbiology | 3 credits |
BIO-360L | Microbiology Lab | 1 credits |
BIO-361 | Pathobiology | 3 credits |
BIO-365 | Immunology | 3 credits |
BIO-371 | Endocrinology | 3 credits |
BIO-372 | Developmental Biology | 3 credits |
BIO-372L | Developmental Biology Lab | 1 credits |
CHE-412 | Biochemistry | 3 credits |
CHE-412L | Biochemistry Laboratory | 1 credits |
Senior Capstone Experience
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-450 | Biology Capstone Seminar | 3 credits |
BIO-499 | Senior Comprehensive Examination |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
15-16 credits
Math Courses
Complete 3-4 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-125 | Data Analysis and Statistics | 3 credits |
MAT-212 | Multiple Regression Analysis | 3 credits |
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
Math credits are counted in Professional Foundations and Enhancements.
Required Biology Courses (12 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
or | ||
BIO-330 | Cell Biology | 3 credits |
BIO-330L | Cell Biology Lab | 1 credits |
Additional Biology Courses (3–4 credits)
Complete an additional biology course 300-level or above.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements
15-16 credits
Math Courses (3-4 credits)
Complete one math course numbered 120 or above (3-4 credits).
Science Courses (12 credits):
Complete 12 credits (including at least two BIO courses, with at least one laboratory course) from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-102 | Biology of Human Disease | 3 credits |
BIO-102L | Biology of Human Disease Lab | 1 credits |
BIO-108 | Human Genetics | 3 credits |
BIO-109 | Biology of Reproduction | 3 credits |
BIO-129 | Murder, Medicine and Magic | 3 credits |
BIO-145 | Drugs, Brains and Behavior | 3 credits |
BIO-145L | Drugs, Brain and Behavior Lab | 1 credits |
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
CHE-125 | Elementary Chemistry | 3 credits |
HHP-110 | Introduction to Exercise Science | 3 credits |
HHP-110L | Introduction to Exercise Science Lab | 1 credits |
HHP-318 | Applied Nutrition | 3 credits |
HHP-319 | Mechanical Analysis of Sport | 3 credits |
PSY-202 | Biological Psychology | 3 credits |
PSY-330 | Neuropsychology | 3 credits |
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements
13 credits
This minor requires a total of at least 13 credits, to include at least one lab course and the following:
Math
Complete one math course numbered MAT-120 or higher (3-4 credits).
Physical Sciences
Complete at least 3 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-125 | Elementary Chemistry | 3 credits |
CHE-125L | Elementary Chemistry Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
ENV-161 | Environmental Systems Science | |
ENV-161L | Environmental Systems Science Lab | |
GEO-101 | Physical Geology | 3 credits |
GEO-101L | Physical Geology Lab | 1 credits |
GEO-150 | Physical Geography | 3 credits |
PHY-100 | The Universe | 3 credits |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
Life Sciences
Complete at least 3 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-102 | Biology of Human Disease | 3 credits |
BIO-102L | Biology of Human Disease Lab | 1 credits |
BIO-109 | Biology of Reproduction | 3 credits |
BIO-129 | Murder, Medicine and Magic | 3 credits |
BIO-140 | Idaho Natural History | 3 credits |
BIO-140L | Idaho Natural History Lab | 1 credits |
BIO-145 | Drugs, Brains and Behavior | 3 credits |
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
HHP-110 | Introduction to Exercise Science | 3 credits |
HHP-110L | Introduction to Exercise Science Lab | 1 credits |
Science and Knowledge Culture or Society Relationships
Complete at least 1 course from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-239 | Visions of Environment | 3 credits |
HIS-351 | History of Science | 3 credits |
PHI-202 | Bioethics | 3 credits |
PHI-210 | Human Nature and the Scientific Worldview | 3 credits |
PHI-340 | Environmental Philosophy | 3 credits |
REL-348 | Religion and Science | 3 credits |