Learn lifelong skills that will prepare you for a healthy life, as well as careers in science and healthcare.
This program will challenge you to:
- Work closely with professors, engaging in hands-on learning and laboratory research.
- Embrace a core of courses, including nutrition and human anatomy and physiology.
- Enhance quality of life by linking to positive and healthful living.
- Prepare for successful careers in the health professions.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
37 credits
Core Requirements (28 credits):
MAT-212 is more appropriate for students who have a background in statistics already.
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-203 | Human Health and Wellness | 3 credits |
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
and | ||
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
HHP-314 | Research Methods in Human Performance and Health Sciences | 3 credits |
HHP-319 | Mechanical Analysis of Sport | 3 credits |
HHP-343 | Physiology of Exercise I | 3 credits |
HHP-343L | Physiology of Exercise I Lab | 1 credits |
Capstone (3 credits):
For Capstone Requirement:
In the summer before senior year or the fall of senior year, majors must complete 2 credits of HHP-496 or INT-497. HHP-498 is scheduled for the spring term of senior year.
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-496 | Collaborative Research | 1-3 credits |
or | ||
INT-497 | Internship | 1-6 credits |
HHP-498 | Capstone II | 1 credits |
Electives (9 credits):
Complete at least 9 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-300 | Applied Sport Psychology | 3 credits |
HHP-304 | Motor Learning | 3 credits |
HHP-312 | Health Related Fitness and Exercise Prescription | 3 credits |
HHP-318 | Applied Nutrition | 3 credits |
HHP-410 | Exercise Metabolism | |
HHP-410L | Exercise Metabolism Lab | 1 credits |
HHP-411 | Cardiopulmonary Physiology | 3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements
14.5-15 credits
Complete all of the following (5 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-110 | Introduction to Exercise Science | 3 credits |
HHP-110L | Introduction to Exercise Science Lab | 1 credits |
or | ||
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
HHP-151 | Personal Fitness | 1 credits |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
MAT credits counted in Professional Foundations minor.
Complete 9 credits from the following list:
Course ID | Course Name | Number of Credits |
---|---|---|
HHP-304 | Motor Learning | 3 credits |
HHP-312 | Health Related Fitness and Exercise Prescription | 3 credits |
HHP-314 | Research Methods in Human Performance and Health Sciences | 3 credits |
HHP-319 | Principles in Biomechanics | 3 credits |
HHP-343 | Physiology of Exercise I | 3 credits |
HHP-343L | Physiology of Exercise I Lab | 1 credits |
HHP-496 | Collaborative Research | 1-3 credits |
INT-497 | Internship | 1-6 credits |
Some graduate and professional programs have additional course requirements.
Activity Course (0.5-1 credit):
Students must take an HHPA Activity course of their choice for 0.5-1 credit.