Natural and physical sciences enable you to study and understand the world around you, and begin to explore the worlds unknown.
This program challenges you to:
- Explore methods and tools to build competency in chemistry, physics, and biology.
- Apply new, accessible analytical skills within and outside the science classroom.
- Develop a deep appreciation for the sciences while pursuing a different major.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog13 credits
Minor Requirements
A total of at least 13 credits to include at least one lab course and the following:
Math Course
Complete one Math course numbered MAT-120 or higher (3-4 credits).
Physical Sciences
Complete at least 3 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-125 | Elementary Chemistry | 3 credits |
CHE-125L | Elementary Chemistry Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
GEO-101 | Physical Geology | 3 credits |
GEO-101L | Physical Geology Lab | 1 credits |
GEO-150 | Physical Geography | 3 credits |
ENV-161 | Environmental Systems Science | |
ENV-161L | Environmental Systems Science Lab | |
PHY-100 | The Universe | 3 credits |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
Life Sciences
Complete at least 3 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-102 | Biology of Human Disease | 3 credits |
BIO-102L | Biology of Human Disease Lab | 1 credits |
BIO-109 | Biology of Reproduction | 3 credits |
BIO-129 | Murder, Medicine and Magic | 3 credits |
BIO-140 | Idaho Natural History | 3 credits |
BIO-140L | Idaho Natural History Lab | 1 credits |
BIO-145 | Drugs, Brains and Behavior | 3 credits |
BIO-201 | Biology I: Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
HHP-106 | Introduction to Human Anatomy and Physiology | 3 credits |
HHP-106L | Introduction to Human Anatomy and Physiology Laboratory | 1 credits |
Science and Knowledge, Culture, or Society Relationships
Complete at least 1 course from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-239 | Visions of Environment | 3 credits |
HIS-351 | History of Science | 3 credits |
PHI-202 | Bioethics | 3 credits |
PHI-210 | Human Nature and the Scientific World -View | 3 credits |
PHI-340 | Environmental Philosophy | 3 credits |
REL-348 | Religion and Science | 3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog15 - 17 credits
Minor Requirements
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
MAT-150 or higher level math course (excluding MAT-221/MAT-222 Mathematics for Elementary Teachers I and II)
Complete 2 courses from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-141 | General Chemistry I | 4 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 4 credits |
CHE-142L | General Chemistry Laboratory II | |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
or | ||
PHY-271 | Analytical Physics I | 4 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |
PHY-232 | General Physics II | 3 credits |
PHY-232L | General Physics II Lab | 1 credits |
or | ||
PHY-272 | Analytical Physics II | 4 credits |
PHY-272L | Analytical Physics II Lab | 1 credits |
And complete at least 3 additional credits in PHY, CHE, or GEO
Mathematics-Physics Majors may not minor in Physics or Physical Science.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogScientific Computing Minor Requirements
Course ID | Course Name | Number of Credits |
---|---|---|
CSC-150 | Computer Science I: Introduction to Computer Science and Programming | 3 credits |
MAT-252 | Discrete Mathematics | 3 credits |
Additional Math Coursework (3-4 credits):
Complete one of the following mathematics courses.
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
MAT-175 | Single Variable Calculus | 4 credits |
MAT-212 | Multiple Regression Analysis | 3 credits |
Additional Computer Science Coursework (3-4 Credits):
Complete one of the following computer science courses.
Course ID | Course Name | Number of Credits |
---|---|---|
CSC-270 | Applied Databases | 3 credits |
CSC-285 | Data Manipulation and Visualization | 3 credits |
CSC-152 | Computer Science II: Data Structures | 4 credits |
Science Coursework (4-5 credits):
Complete one of the following science courses and the associated lab. (CHE-141 doesn't have a separate lab course)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-159 | Cellular Basis of Human Physiology | 3 credits |
BIO-159L | Cellular Basis of Human Physiology Lab | 1 credits |
BIO-201 | Biology I: Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
CHE-141 | General Chemistry I | 4 credits |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
PHY-271 | Analytical Physics I | 4 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |