Gain a thorough knowledge of educational theory, best teaching practices and content you can apply in the classroom.
This program will challenge you to:
- Encourage ongoing conversations about meaningful issues central to a liberal arts education.
- Learn from experienced educators who have a passion for teaching.
- Use coursework and field work to prepare yourself to be an outstanding teacher.
- Join C of I's proud tradition of exceptional educators.
Peaks this program fulfills
- Social Sciences & History
Courses and Requirements
View this degree in the course catalogMinor Requirements
21 credits (Total does not include prerequisite courses)
Course ID | Course Name | Number of Credits |
---|---|---|
EDU-202 | Introduction to Teaching | 3 credits |
EDU-301 | Foundations of Schooling | 3 credits |
EDU-305 | Literacy in Content Areas | 3 credits |
EDU-430 | Teaching in a Diverse Society | 3 credits |
EDU-441 | Curriculum and Instruction | 3 credits |
EDU-442 | Teaching Exceptional Children | 3 credits |
PSY-221 | Educational Psychology | 3 credits |
Peaks this program fulfills
- Social Sciences & History
Courses and Requirements
View this degree in the course catalog
American Government as a Second Teaching Field
Students must complete a minimum of 20 hours in the following coursework:
Core Coursework
Students must complete each of the following courses:
Course ID | Course Name | Number of Credits |
---|---|---|
POE-100 | Essentials of American Government | 3 credits |
POE-241 | Introduction to Public Policy | 3 credits |
POE-263 | Introduction to Political Economy | 3 credits |
Political Philosophy
Students must complete one of the following
Course ID | Course Name | Number of Credits |
---|---|---|
POE-250 | Introduction to Political Philosophy | 3 credits |
POE-255 | Introduction to Political Philosophy Through Plato | 3 credits |
International Politics
Students must complete the following:
Course ID | Course Name | Number of Credits |
---|---|---|
POE-120 | International Politics | 3 credits |
US History Survey
Students must select two US History survey courses (6 credits) from the following list:
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-200 | Introduction to the History of United States | 3 credits |
HIS-300 | The United States Since 1945 | 3 credits |
HIS-301 | History of American Ideas | 3 credits |
HIS-302 | History of U.S. Foreign Policy | 3 credits |
HIS-306 | The American South Since 1865 | 3 credits |
HIS-307 | The American West | 3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog
20 semester credit hours including coursework in each of the following areas: molecular and organismal biology, heredity, ecology and biological adaptation.
Mathematics
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-125 | Data Analysis and Statistics | 3 credits |
Biology (21–23 credits)
Students must complete all of the following required courses (15 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Biology I: Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
Biology Electives
Complete 6–8 credits of additional coursework in upper-division Biology courses.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog
20 semester credit hours in chemistry, to include coursework in both inorganic and organic chemistry. Math courses do not count toward this minor. Please consult the Chemistry department for appropriate Math requirements.
Mathematics
The credits for the math requirement (MAT-125 or higher) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
MAT- | MAT Complete one Math course numbered 125 or above |
Chemistry (20 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
CHE-252 | Analytical Chemistry I | 3 credits |
CHE-252L | Analytical Chemistry I Lab | 1 credits |
CHE-301 | Organic Chemistry I | 3 credits |
CHE-301L | Organic Chemistry I Lab | 1 credits |
Chemistry Elective
Complete one of the following courses with the corresponding lab:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-302 | Organic Chemistry II | 3 credits |
CHE-302L | Organic Chemistry II Lab | 1 credits |
CHE-352 | Analytical Chemistry II | 3 credits |
CHE-352L | Analytical Chemistry Lab II | 1 credits |
CHE-412 | Biochemistry | 3 credits |
CHE-412L | Biochemistry Laboratory | 1 credits |
Peaks this program fulfills
- Humanities & Fine Arts
Courses and Requirements
View this degree in the course catalogMinor Requirements
21 credits
Complete the following course (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-446 | Linguistics for Language Teachers | 3 credits |
Complete one of the following courses (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
COM-111 | Foundations of Journalism: From Guttenberg to Instagram | 3 credits |
COM-211 | Advanced Techniques in Journalism | 3 credits |
COM-311 | Writing Feature Stories | 3 credits |
COM-411 | Immersive Journalism | 3 credits |
ENG-260 | Creative Writing—Craft | 3 credits |
ENG-360 | Creative Writing--Advanced Craft | 3 credits |
Students should consult with their advisors to select an appropriate course.
Complete the following courses (9 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-255 | Topics in Literature---British | 3 credits |
ENG-265 | Topics in Literature--American | 3 credits |
ENG-275 | Topics in Literature--Postcolonial | 3 credits |
Complete one of the following courses (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-355 | Advanced Topics in Literature--British | 3 credits |
ENG-365 | Advanced Topics in Literature--American | 3 credits |
ENG-375 | Advanced Topics in Literature--Postcolonial | 3 credits |
Complete one of the following courses (3 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
ENG-240 | Creative Writing—Workshop in Poetry | |
ENG-250 | Creative Writing—Workshop in Fiction | 3 credits |
ENG-340 | Creative Writing—Advanced Workshop in Poetry | 3 credits |
ENG-350 | Creative Writing—Advanced Workshop in Fiction | 3 credits |
Peaks this program fulfills
- Social Sciences & History
Courses and Requirements
View this degree in the course catalogMinor Requirements
20 semester credit hours, to include a minimum of 6 semester credit hours of U.S. history survey and a minimum of 6 semester credit hours of world history survey. Remaining coursework must be in history. May include 3 hours in American government.
American Government
Course ID | Course Name | Number of Credits |
---|---|---|
POE-110 | United States Political Economy |
U.S. History Survey (6 credits)
Students must select two courses from the list below.
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-200 | Introduction to the History of United States | 3 credits |
HIS-300 | The United States Since 1945 | 3 credits |
HIS-301 | Vast Early America | |
HIS-302 | History of U.S. Foreign Policy | 3 credits |
HIS-306 | The American South Since 1865 | 3 credits |
HIS-307 | The American West | 3 credits |
HIS-371 | The United States of Conspiracies |
World History Survey (6 credits)
Complete two world history surveys, which may include HIS-110 or HIS-112.
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-110 | Civilization: Western to 1000 | 3 credits |
or | ||
HIS-112 | Civilization: World to 1800 | 3 credits |
World history survey electives
Select courses from the following list to complete the world history survey requirement:
Asia
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-210 | History of Modern East Asia | 3 credits |
HIS-340 | Pre-Modern Chinese History | 3 credits |
HIS-345 | Modern China | 3 credits |
HIS-359 | Pre-Modern Japan | 3 credits |
HIS-384 | Modern Japan | 3 credits |
Latin America
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-230 | History of Modern Latin America | 3 credits |
HIS-380 | Colonial Latin America | 3 credits |
HIS-382 | Revolutionary Mexico | 3 credits |
HIS-385 | Conquest and Encounters | 3 credits |
HIS-386 | Religions in Latin American | 3 credits |
HIS-387 | Cuba | 3 credits |
Mediterranean
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-240 | Jewish History | 3 credits |
HIS-331 | Ancient Greece | 3 credits |
HIS-332 | Ancient Rome | 3 credits |
History elective
Students must complete two additional HIS courses (6 credits) not counted above.
Peaks this program fulfills
- Social Sciences & History
Courses and Requirements
View this degree in the course catalogMajor Requirements
41 credits
Interdisciplinary Requirements
Complete the following six courses (17 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
HIS-200 | Introduction to the History of United States | 3 credits |
MAT-113 | Mathematics for Elementary Teachers I | 3 credits |
MAT-114 | Mathematics for Elementary Teachers II | 2 credits |
MAT-115 | Mathematics for Elementary Teachers III | 3 credits |
POE-100 | Essentials of American Government | 3 credits |
PSY-221 | Educational Psychology | 3 credits |
Complete the following Education courses (these meet the pre-certification requirements of the Idaho State Department of Education):
Course ID | Course Name | Number of Credits |
---|---|---|
EDU-202 | Introduction to Teaching | 3 credits |
EDU-253 | Language and Literacy Development | 3 credits |
EDU-301 | Foundations of Schooling | 3 credits |
EDU-304 | Literacy Development | 3 credits |
EDU-305 | Literacy in Content Areas | 3 credits |
EDU-430 | Teaching in a Diverse Society | 3 credits |
EDU-441 | Curriculum and Instruction | 3 credits |
EDU-442 | Teaching Exceptional Children | 3 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMinor Requirements
Students must complete a minimum of 24 credit hours, distributed across biology, earth and space science, and physics.
Math requirement
Complete MAT-120 or higher.
The credits for the math requirement (MAT-120 or higher) are counted in the Professional Foundations minor.
Biology (8–10 credits)
Complete the following biology course:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
BIO-210L may be substituted for BIO-201L
Complete Biology Electives (4–6 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-102 | Biology of Human Disease | 3 credits |
BIO-102L | Biology of Human Disease Lab | 1 credits |
BIO-108 | Human Genetics | 3 credits |
BIO-109 | Biology of Reproduction | 3 credits |
BIO-109L | Biology of Reproduction Lab | 1 credits |
BIO-140 | Idaho Natural History | 3 credits |
BIO-140L | Idaho Natural History Lab | 1 credits |
BIO-145 | Drugs, Brains and Behavior | 3 credits |
BIO-145L | Drugs, Brain and Behavior Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
Earth and Space Science (10 credits)
Students must complete each of the following:
Course ID | Course Name | Number of Credits |
---|---|---|
PHY-100 | The Universe | 3 credits |
GEO-101 | Physical Geology | 3 credits |
GEO-101L | Physical Geology Lab | 1 credits |
GEO-310 | Earth's Dynamic Climate System | 3 credits |
Physical Sciences (8 credits)
Students must complete eight credits with the associated labs from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
CHE-125 | Elementary Chemistry | 3 credits |
CHE-125L | Elementary Chemistry Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
PHY-232 | General Physics II | 3 credits |
PHY-232L | General Physics II Lab | 1 credits |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalog
20 credit hours of physics (math does not count) courses. If there are questions please check in with the Physics department.
Complete the following courses (12–14 credits):
Course ID | Course Name | Number of Credits |
---|---|---|
MAT-175 | Single Variable Calculus | 4 credits |
PHY-100 | The Universe | 3 credits |
PHY-199 | Math & Physics Colloquium |
MAT-175 is counted in the Professional Foundations PEAK for this minor.
Two semesters of PHY-199: Math & Physics Colloquium are required, for a total of 1 credit.
Physics Sequence
Complete either the General Physics sequence (PHY-231 and PHY-232 with the associated labs), or the Analytical Physics Sequence (PHY-271 and PHY-272 with associate labs).
Course ID | Course Name | Number of Credits |
---|---|---|
PHY-231 | General Physics I | 3 credits |
PHY-231L | General Physics I Lab | 1 credits |
PHY-232 | General Physics II | 3 credits |
PHY-232L | General Physics II Lab | 1 credits |
or | ||
PHY-271 | Analytical Physics I | 4 credits |
PHY-271L | Analytical Physics I Lab | 1 credits |
PHY-272 | Analytical Physics II | 4 credits |
PHY-272L | Analytical Physics II Lab | 1 credits |
Complete 6–8 credits of the following electives:
Please note that some electives may require additional prerequisite coursework. Students planning to take PHY-301, PHY-313, PHY-330, or PHY-400 will need to complete the Analytical Physics sequence (PHY-271 and PHY-272) instead of General Physics (PHY-231 and PHY-232).
Course ID | Course Name | Number of Credits |
---|---|---|
PHY-199T | Special Topics in Physics | 1-3 credits |
PHY-210 | Statics | 3 credits |
PHY-235 | Electronics | 3 credits |
PHY-235L | Electronics Laboratory | 1 credits |
PHY-294 | Independent Study | 1-3 credits |
PHY-299T | Special Topics in Physics | 1-3 credits |
PHY-301 | Theoretical Mechanics | 3 credits |
PHY-313 | Thermal Physics | 3 credits |
PHY-330 | Electricity & Magnetism | 3 credits |
PHY-399T | Special Topics in Physics | 1-3 credits |
PHY-494 | Independent Study | 1-3 credits |
PHY-400 | Quantum Physics | 3 credits |