The College of Idaho has a longstanding tradition as an excellent preparatory school for medical students.
This program will challenge you to:
- Learn from and perform undergraduate research with outstanding professors.
- Gain hands-on experience in the classroom and lab.
- Prepare for entry into a variety of health professions programs, including medial school.
- Gain proficiency in biology, chemistry, math and physics.
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogMajor Requirements
42 credits
The credits for the math requirement (MAT-125 or MAT-212) are counted in the Professional Foundations minor.
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-203 | Ecology, Evolution and Diversity | 3 credits |
BIO-203L | Ecology Evolution and Diversity Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
BIO-330 | Cell Biology | 3 credits |
BIO-330L | Cell Biology Lab | 1 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-141L | General Chemistry Laboratory I | |
CHE-142 | General Chemistry II | 3 credits |
CHE-142L | General Chemistry Laboratory II | |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
Physiology Requirement
Take BIO 224 and 225 (8 credits), OR BIO 374 (4 credits), OR BIO 376 (4 credits)
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
and | ||
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
or | ||
BIO-374 | Animal Physiology | 3 credits |
BIO-374L | Animal Physiology Lab | 1 credits |
or | ||
BIO-376 | Neurophysiology | 3 credits |
BIO-376L | Neurophysiology Lab | 1 credits |
Upper-division Electives
Take 7-8 credits from the following:
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-331 | Evolution | 3 credits |
BIO-331L | Evolution Lab | 1 credits |
BIO-340 | Zoology | 3 credits |
BIO-340L | Zoology Laboratory | 1 credits |
BIO-357 | Molecular Biology | 3 credits |
BIO-360 | Microbiology | 3 credits |
BIO-360L | Microbiology Lab | 1 credits |
BIO-361 | Pathobiology | 3 credits |
BIO-365 | Immunology | 3 credits |
BIO-371 | Endocrinology | 3 credits |
BIO-372 | Developmental Biology | 3 credits |
BIO-372L | Developmental Biology Lab | 1 credits |
CHE-412 | Biochemistry | 3 credits |
CHE-412L | Biochemistry Laboratory | 1 credits |
Senior Capstone Experience
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-450 | Biology Capstone Seminar | 3 credits |
BIO-499 | Senior Comprehensive Examination |
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogPrerequisite Requirements
To be completed at The College of Idaho
Course ID | Course Name | Number of Credits |
---|---|---|
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-202 | Organismal Biology | 3 credits |
BIO-202L | Organismal Biology | 1 credits |
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
BIO-316 | Genetics | 3 credits |
BIO-330 | Cell Biology | 3 credits |
BIO-360 | Microbiology | 3 credits |
BIO-360L | Microbiology Lab | 1 credits |
BIO-361 | Pathobiology | 3 credits |
BIO-365 | Immunology | 3 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-142 | General Chemistry II | 3 credits |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
MAT-150 | Applied Calculus: a Modeling Approach | 4 credits |
8 additional credits in Chemistry selected from Organic Chemistry, Biochemistry, or Analytical Chemistry.
Note: 16 credits upper-division coursework from above list must be taken at The College of Idaho
Peaks this program fulfills
- Natural Sciences & Mathematics
Courses and Requirements
View this degree in the course catalogProgram Requirements
College of Idaho Course Requirements for the ISU SON Accelerated Nursing Program:
Course ID | Course Name | Number of Credits |
---|---|---|
or | ||
BIO-201 | Molecules to Cells | 3 credits |
BIO-201L | Molecules to Cells Lab | 1 credits |
or | ||
BIO-210L | Molecules to Cells Research-Based Lab | 1 credits |
BIO-224 | Human Anatomy and Physiology I | 3 credits |
BIO-224L | Human Anatomy and Physiology I Lab | 1 credits |
BIO-225 | Human Anatomy and Physiology II | 3 credits |
BIO-225L | Human Anatomy and Physiology II Lab | 1 credits |
BIO-360 | Microbiology | 3 credits |
BIO-361 | Pathobiology | 3 credits |
CHE-141 | General Chemistry I | 3 credits |
CHE-142 | General Chemistry II | 3 credits |
MAT-125 | Data Analysis and Statistics | 3 credits |
or | ||
MAT-212 | Multiple Regression Analysis | 3 credits |
PHI-202 | Bioethics | 3 credits |
PSY-100 | General Psychology | 3 credits |
PSY-201 | Developmental Psychology | 3 credits |
One of the following (3 credits) to satisfy the Cultural Diversity requirement:
Course ID | Course Name | Number of Credits |
---|---|---|
ATH-202 | Cultural Diversity | 3 credits |
ATH-308 | Gender in Cross Cultural Perspective | 3 credits |
HIS-210 | History of Modern East Asia | 3 credits |
HIS-230 | History of Modern Latin America | 3 credits |
SOC-349 | Social Stratification | 3 credits |
Any 200-level foreign language course | 3 credits |